} ?>
The financing balance of the Science and Technology Innovation Board increased by 79.815 million yuan from the previous day, of which the financing balance of 30 shares increased by more than 10 million yuan from the previous day.
According to the statistics of Securities Times and Databao, as of April 15, the total balance of the two financial institutions on the Science and Technology Innovation Board was 149.447 billion yuan, an increase of 68.8449 million yuan from the previous trading day, of which the total financing balance was 148.893 billion yuan, an increase of 79.815 million yuan from the previous trading day.
Among the stocks on the Science and Technology Innovation Board, there are 375 stocks with the latest financing balance exceeding 100 million yuan, of which 17 have a financing balance of more than 1 billion yuan, 141 have a financing balance of 50 million yuan to 100 million yuan, and 68 have a financing balance of less than 50 million yuan.
Compared with the previous trading day, a total of 303 stocks increased their financing balance month-on-month, 30 of which had a net financing purchase of more than 10 million yuan, 30 of which had a net financing purchase of 5 million yuan to 10 million yuan, 129 of which had a net financing purchase of 1 million yuan to 5 million yuan, and 114 of which had a net financing purchase of less than one million yuan. Among the stocks on the Science and Technology Innovation Board whose financing balance decreased month-on-month, there were 21 stocks with a decrease of more than 10 million yuan, and the top ones with a decrease of Haiguang Information, Transsion Holdings, Cambrian, etc., with financing balances decreasing by 110 million yuan, 80.7324 million yuan, and 61.129 million yuan respectively.
The
largest amount of net financing purchases is Siruipu, the latest financing balance of 703 million yuan, an increase of 73.8189 million yuan from the previous day, the stock rose 7.07% on the same day, and the top net purchase amount of financing is Hehe Information, Telink Micro, Torch Core Technology, etc., with net purchases of 48.1273 million yuan, 43.6015 million yuan and 40.746 million yuan respectively.
Among the stocks on the science and technology innovation board that received financing and net purchases of more than 10 million yuan, the average increase on the day was 0.23%, and the top gainers were Hehe Information, Jiabiyou, Siruipu, etc., up 9.64%, 7.28%, and 7.07% respectively, and the top decliners were Dameng Data, Zhenhua Fengguang, Hexin Instrument, etc., with declines of 7.17%, 7.00%, and 5.08% respectively. According to industry statistics, among the science and technology innovation boards favored by these financiers, electronics, computers, national defense and military industries are the most concentrated, with 9, 4, and 4 stocks on the list respectively.
Among the above-mentioned financing customers who bought a large amount of net stocks on the science and technology innovation board, from the perspective of the proportion of the latest financing balance to the circulating market value, the arithmetic average is 4.29%, and the highest proportion of the financing balance is Youkede, the latest financing balance of the stock is 828 million yuan, accounting for 9.65% of the circulating market value, and the proportion of the financing balance is higher than that of Zhenyou Technology, Maixinlin, and INTS, accounting for 9.54%, 6.62%, and 6.60% respectively. (Data Treasure).
Financing net buying of the top STAR stocks
code | abbreviation | The latest financing balance (10,000 yuan) | increased or decreased month-on-month (10,000 yuan), | increased ordecreased month-on-month (%), | and the change of the day (%) |
---|---|---|---|---|---|
688536 | 70332.78 | 7381.89 | 11.73 | 7.07 | |
688615 | INTSIG | 29624.30 | 4812.73 | 19.40 | 9.64 |
688591 | Telink | 28570.55 | 4360.15 | 18.01 | 1.54 |
688049 | Torch Core Technology | 32813.96 | 4074.60 | 14.18 | 3.47 |
688301 | Yirui Technology | 46593.26 | 3258.10 | 7.52 | -2.56 |
688439 | Zhenhua scenery | 27459.88 | 2982.79 | 12.19-7.00 | |
688400 | Lingyunguang | 36967.03 | 2713.85 | 7.92 | 0.55 |
688418 | Genew Technology | 61302.80 | 2686.35 | 4.58 | -3.74 |
688089 | Jiabiyou | 19648.72 | 2587.54 | 15.17 | 7.28 |
688685 | Maixinlin | 56747.81 | 2453.31 | 4.52-0.56 | |
688158 | 82845.63 | 2118.68 | 2.62-0.51 | ||
688361 | id="quote_1.688361"> | 22099.55 | 2115.68 | 10.59-4.45 | |
688096 | Jingyuan Environmental Protection | 10535.15 | 1906.57 | 22.10 | 1.82 |
688116 | Tiannai Technology | 85459.14 | 1820.04 | 2.18 | 0.10 |
688692 | Dameng data | 23368.06 | 1788.72 | 8.29-7.17 | |
688200 | Huafeng TT&C | 12752.37 | 1775.69 | 16.18-3.72 | |
688386 | Pan-Asia Micropermeability | 11974.38 | 1566.26 | 15.05 | 3.71 |
688612 | Wemyss | 25039.26 | 1556.01 | 6.63 | 4.04 |
688019 | Anji Technology | 40580.93 | 1432.61 | 3.66-1.19 | |
688385 | Fudan Microelectronics | 42757.24 | 1333.78 | 3.22 | -3.29 |
688389 | Pumen Technology | 28078.35 | 1322.89 | 4.94-0.21 | |
688168 | ABT | 27916.52 | 1318.54 | 4.96 | 4.22 |
688582 | Innosilicon | 59188.59 | 1298.09 | 2.24-0.20 | |
688776 | Guoguang Electric | 21464.29 | 1294.69 | 6.42-3.11 | |
688052 | NOVOSENSE | 41852.36 | 1250.95 | 3.08 | 3.96 |
688281 | Huaqin Technology | 22873.67 | 1211.18 | 5.59-2.92 | |
688390 | GoodWe | 47963.53 | 1101.45 | 2.35 | 2.82 |
688622 | Hexin Instruments | 21948.88 | 1051.79 | 5.03-5.08 | |
688499 | Li Yuanheng | 27011.75 | 1014.58 | 3.90 | 2.71 |
688235 | BeiGene | ,94676.38 | 1008.61 | 1.08 | -0.22 |
Ticker Name
Percentage Change
Inclusion Date