} ?>
As of the close of trading on April 16, the concept of controllable nuclear fusion fell 2.81%, ranking at the top of the list of declines in the concept sector, in the sector, Heforging Intelligence, Harbin Welding Huatong, Lanshi Heavy Equipment, etc., the stock price rose 5, the top gainers were Lihang Technology, China Nuclear Power, China Energy Construction, etc., up 1.97%, 0.74%, 0.44% respectively.
Today's top gainers and losers of the concept sector
concept | today's change (%) | Concept | Today's Change (%) |
---|---|---|---|
Tianjin Free Trade Zone | 1.90 | Animal Vaccine | -3.05 |
China-Korea Free Trade Zone | 1.90 | controlled nuclear fusion | -2.81 |
Dairy | 1.26 | Digital watermark | -2.76 |
shipping concept | 1.04 | horse racing concept | -2.75 |
community group buy | 0.84 | two-wheeler | -2.73 |
super brand | 0.56 | bike-sharing-2.72 | |
Medium and special estimate<span id="bkquote_90.BK1139">100 | 0.47 | AI | PC-2.67 duty-free |
shop | 0.31 | computing power leasing | -2.55 |
Free Trade | Port0.30 | reducer | -2.49 |
Gold Concept | 0.18 | Farm | Machinery-2.46 |
In terms of funds, today's controllable nuclear fusion concept sector received a net outflow of 785 million yuan from the main funds, of which, 44 shares received a net outflow of main funds, and 9 shares received a net outflow of more than 30 million yuan, with a net outflow of more than 30 million yuan, and the net outflow of funds was Dongfang Precision, with a net outflow of 111 million yuan today, and the top net outflow of funds was Heforging Intelligence, Lanshi Heavy Equipment, Lianchuang Optoelectronics, etc., with a net outflow of 77.4994 million yuan, 66.2229 million yuan and 60.1046 million yuan respectively. Today's main capital net inflow of the top concept stocks are Zhongzhou Special Materials, the vast number of special materials, Jindun shares, etc., the main funds have a net inflow of 31.8076 million yuan, 10.0475 million yuan, and 7.7466 million yuan respectively. (Data Treasure).
The concept of controlled nuclear fusion is on the list
code | abbreviation | Today's Change (%) | Today's Turnover Rate (%) | Main Capital Flow (10,000 yuan) |
---|---|---|---|---|
002611 | Dongfang | Precision-1.99 | 9.08-11080.90 | |
603011 | Heforging Intelligence | -8.11 | 17.08 | -7749.94 |
603169 | bluestone reloaded | -6.14 | 5.88 | -6622.29 |
600363 | Lianchuang Optoelectronics | -2.84 | 1.80-6010.46 | |
002255 | Hailu Heavy Industries | -4.49 | 17.22-4520.53 | |
000969 | Antai Technology | -3.93 | 2.73 | -3709.38 |
600550 | Baobian Electric | -4.79 | 3.29-3503.59||
002366 | Rongfa Nuclear Power | -3.62 | 5.02-3272.72||
600023 | Zheneng Power | 0.00 | 0.44-3045.47||
600577 | Jingda shares | -2.66 | 2.39-2946.76||
601212 | Silver is non-ferrous | -0.73 | 0.73-2793.47||
600353 | Xuguang Electronics | -5.69 | 6.09 | -2241.84 |
601868 | China Energy Construction | 0.44 | 0.75-1953.23 | |
688776 | Guoguang Electric | -5.20 | 3.16-1948.98 | |
601727 | Shanghai Electric | -0.96 | 0.59 | -1681.81 |
601985 | China Nuclear Power | 0.74 | 0.54-1665.73 | |
002149 | Western Materials | -2.64 | 1.45-1505.85 | |
300159 | *ST new research | -2.22 | 4.40 | -1468.67 |
688122 | Western Superconductor | -1.64 | 0.92 | - 1398.93 |
002639 | Snowman shares | -4.02 | 14.57-1296.22 | |
601611 | CNNC | -1.15 | 0.74-1230.36||
600105 | Etern shares | -3.11 | 5.52-1216.57||
601399 | SINOMACH reloaded | -2.64 | 0.97-1196.71||
688102 | Sirui New Materials | -2.58 | 2.73-1100.80||
002171 | Chujiang New Materials | -0.34 | 1.38-1092.84||
301082 | Jiusheng Electric | -5.44 | 15.74-938.99 | |
300499 | Gaolan shares | -2.83 | 6.78 | -920.57 |
301137 | Harbin Huatong | -6.16 | 10.26-791.71 | |
600558 | Atlantic | -2.21 | 2.92-735.48 | |
000962 | Dongfang Tantalum | -2.00 | 1.45 | -664.32 |
600501 | Aerospace Chenguang | -2.73 | 2.51-645.77||
688167 | Focuslight | -2.32 | 2.02-578.85||
603015 | Hongxun Technology | -4.21 | 4.09-499.01 | |
688719 | Ark Cyber | -1.46 | 1.77-480.27 | |
603699 | Neway shares | -3.68 | 0.42-470.23 | |
000709 | HBIS shares | -0.49 | 0.66-416.80 | |
000533 | Shun Na shares | -4.55 | 5.72-310.82 | |
600869 | Far East | -2.07 | 0.65-254.92 | |
300667 | Bichuang Technology | -3.84 | 3.55-207.96 | |
600875 | Dongfang Electric | 0.33 | 1.12 | -154.77 |
603261 | Lihang Technology | 1.97 | 5.24-55.65 | |
605167 | Libert<span id="quote_1.605167"> | -1.47 | 0.84-33.56 | |
600468 | Baili Electric | -1.61 | 2.74 | - 18.59 |
600990 | Sichuang Electronics | -2.00 | 1.00-6.42 | |
688290 | Jingye Intelligence | -1.53 | 2.79 | 68.25 |
301310 | Xin Hongye | -2.09 | 5.20 | 122.93 |
002533 | Jinbei Electrician | -3.08 | 2.54 | 184.17 |
603308 | Shares should be flowed | -4.66 | 1.58 | 638.94 |
300411 | Jindun shares | -1.72 | 3.55 | 774.66 |
688186 | a wide range of special materials | 0.16 | 2.62 | 1004.75 |
300963 | Zhongzhou Special Materials | -5.32 | 25.47 | 3180.76 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date