} ?>
106 stocks were rated as institutional buys today, the latest ratings of Daikin Heavy Industries and Guoneng Rixin were upgraded, and 10 stocks were paid attention to for the first time.
According to the statistics of Securities Times and Databao, a total of 172 buy rating records were released in today's institutional research report, involving a total of 106 stocks. Dongpeng Beverage has received the highest attention, with a total of 11 institutional buy ratings.
A total of 39 of the stocks with institutional buy ratings today have given future price targets to the relevant stocks. On April 16, Huatai Securities expects the company's target price to be 46.94 yuan, with an upside of 107.98%, and stocks with higher upside are Ningde Times, Lake Electric, etc., with an upside of 87.20% and 76.78% respectively.
From the perspective of institutional rating changes, 10 of today's institutional buy rating records are the first time that institutions have paid attention to, involving 10 stocks such as Bailong Chuangyuan and Dongpeng Beverage. There are 2 records of institutional rating upgrades today, involving 2 stocks such as Daikin Heavy Industries and Guoneng Rixin.
In terms of market performance, stocks with institutional buy ratings fell by an average of 1.13% today, weaker than the Shanghai Composite Index. There were 35 stock prices that rose, and the top gainers were Jinbo Biotechnology, Haoyue Nursing, Aiwei Electronics, etc., which rose 5.06%, 4.56%, and 3.94% respectively today. Stocks with large declines include Huaqin Technology, Jianfan Biotechnology, and Nine Company, with declines of 9.48%, 6.11%, and 6.08% respectively.
In terms of performance, 88 shares have announced their annual results, and the largest year-on-year increase in net profit is Weir shares, the company's annual performance achieved a net profit of 3.323 billion yuan, a year-on-year increase of 498.11%. The year-on-year increase in net profit also increased by 399.68% and 299.90% year-on-year respectively. There are 8 shares that have announced their annual performance reports, and the higher net profit growth rates are Smartway, Rockchip, and Hengxuan Technology, with an increase of 2651.81%, 341.01%, and 271.70% respectively.
From the perspective of the industry, the electronics industry is the most favored, and 14 stocks such as Jiemei Technology and Tongfu Microelectronics are on the list of institutional buy ratings. Computer, pharmaceutical and biological industries are also more concerned by institutions, with 13 and 11 stocks on the list respectively. (Data Treasure).
Institutions are buying stocks today
code | abbreviation | Number of buy ratings: | Today's change (%) | , dynamic P/E ratio (times), | industry |
---|---|---|---|---|---|
605499 | Dongpeng Beverage | 11 | 2.77 | 36.48 | Food & Beverage |
002709 | God-given material | 5-2.27 | 66.54 | Power equipment | |
002372 | Weixing New Materials | 5 | 2.30 | 20.04 | Building materials |
300750 | CATL | 5-1.43 | 17.73 | Power equipment | |
002001 | NHU <span id="quote_0.002001"> | 4 | -1.71 | 11.42 | Basic Chemical |
600153 | C&D Co., Ltd | 3 | 2.47 | 10.37 | Transportation |
600309 | Wanhua Chemical | 3-1.62 | 14.10 | Basic Chemical | |
600461 | Hongcheng Environment | 3 | 0.00 | 11.06 | Environmental Protection |
601668 | China State Construction | 3 | 1.86 | 4.90 | Architectural decoration |
603355 | Lake Electric | 3-1.82 | 10.06 | Household Appliances | |
603919 | Jinhui Liquor | 3 | 0.31 | 10.53 | food and beverage |
605098 | Action Education | 3-0.21 | 17.21 | Social services | |
688615 | INTSIG | 3 | 0.20 | computer | |
688692 | Dameng data | 3 | 1.40 | computer | |
688315 | Novo Zhiyuan | 2-1.54 | pharma 832225 | ||
UBI Technology | 2-0.72 | 18.06 | Basic chemical | ||
832982 | Jinbo Biotech | 2 | 5.06 | 50.43 | beauty treatment |
605117 | Deye shares | 2 | 0.19 | 18.38Power | equipment |
688212 | Aohua endoscopy | 2-3.99 | pharmaceutical and biological | ||
688363 | Bloomage Biotech | 2 | 0.23 | beauty treatment | |
688475 | EZVIZ network | 2-3.35 | computer | ||
603517 | Juewei Food | 2-2.34 | 22.10 | food and beverage | |
603529 | Emma Technology | 2-3.29 | 18.24 | car | |
603588 | high-energy environment | 2-0.95 | 8.85 | environmental | |
603027 | Qianhe Flavor Industry | 2 | 3.43 | 18.83Food | & Beverage |
603129 | Chunfeng Power | 2-3.69 | 13.58 | car | |
600795 | Guodian Power | 2 | 1.31 | 8.44 | Utilities |
002027 | Focus Media | 2 | 0.14 | 19.49 | Media |
002156 | Tongfu Microelectronics | 2-0.08 | 57.72 | electronic | |
002859 | Jiemei Technology | 2-2.44 | 35.72 | e-002865 | |
Junda shares | 2 | -2.19 | power equipment | ||
300633 | opening medical | 2 | - 0.53 | 96.33 | Pharmaceutical and biological |
301162 | National Energy Daily | 2-3.91 | 61.00 | computer||
000962 | Dongfang Tantalum | 2 | -2.00 | 33.68 | non-ferrous metals |
002299 | Sunner Development | 2-1.00 | 28.89 | Agriculture, Forestry, Animal Husbandry | |
and Fishery 002487 | Daikin Heavy Industries | 2-1.80 | 34.59 | Power Equipment | |
300529 | Jianfan Biotech | 2-6.11 | 24.22 | Pharmaceutical and biological | |
300602 | Feirongda | 1 | -1.17 | 46.64 | e-000987 |
Yuexiu Capital | 1 | 0.00 | 13.73 | non-bank financial | |
002439 | Venustech | 1-1.62 | < br / | > computer | |
301165 | Ruijie network | 1 | 0.90 | 68.92 | communication |
301269 | BGI Jiutian | 1 | 0.21 | 861.08 | Computers |
600132 | Chongqing Beer | 1 | 0.59 | 25.76Food | & Beverage |
300666 | Jiangfeng Electronics | 1-5.81 | 47.46 | electronic | |
300674 | Yusys Technologies | 1 | 0.09 | 41.76Computer | |
300759 | Pharmaron | 1-1.20 | 22.02 | pharmaceutical and biological | |
300979 | Huali Group | 1-5.62 | 16.53 | textile and apparel | |
002895 | Chuanheng shares | 1-3.14 | 12.85Basic | chemical | |
300017 | Wangsu Technology | 1 | 0.47 | 39.16Computer | |
300019 | Silicon Treasure Technology | 1-1.56 | 24.44 | Basic chemical | |
300207 | Sunwoda | 1-1.58 | 20.60 | power equipment | |
300416 | Su test test | 1-0.06 | 36.69 | social service | |
300451 | Entrepreneurship Huikang | 1-2.36 | computer | ||
300470 | Zhongmi Holdings | 1-2.49 | 18.26 | mechanical equipment | |
002180 | Ninestar | 1-0.70 | 42.87 | computer||
000028 | Sinopharm consistent | 1 | -0.81 | 21.21 | Pharma 000069 |
Oct A | 1 | 1.26< | br /> | real estate | |
000498 | Shandong Road and Bridge | 1-0.52 | 3.86 | Architectural decoration | |
000528 | Liugong | 1-1.27 | 16.57 | Machinery and equipment | |
600848 | Shanghai Lingang | 1 | 0.43 | 21.69 | Real Estate |
600986 | Zhewen Internet | 1-3.56 | 68.92 | Media | |
601019 | Shandong Publishing | 1 | 0.51 | 16.04 | Media |
601168 | Western Mining | 1-1.13 | 12.11 | non-ferrous metals | |
601179 | China XD | 1-1.75 | 26.86 | power equipment | |
601319 | Chinese protection | 1 | 1.73 | 7.29 | non-bank financial |
601618 | MCC | 1 | 0.68 | 9.06 | building decoration |
600566 | Jichuan Pharmaceutical | 1-1.16 | 9.57 | pharmaceutical and bio 600592 | |
Longxi shares | 1-4.48 | 29.73 | mechanical equipment | ||
600639 | Pudong Jinqiao | 1-0.19 | 12.01Real | Estate | |
600323 | Grandblue Environment | 1 | 0.88 | 11.78Environmental | protection |
600352 | Zhejiang Longsheng | 1 | 1.24 | 15.66 | Basic chemical industry |
600170 | Shanghai Construction Engineering | 1 | 0.79 | 10.41 | Architectural decoration |
603183 | Construction Research Institute | 1-1.79 | 31.75Social | service | |
603209 | Xingtong shares | 1-0.77 | 13.45Transportation | ||
603277 | Yindu shares | 1-3.82 | 12.72 | mechanical equipment | |
603296 | Huaqin Technology | 1-9.48 | 22.86 | Electronic||
603102 | Lily shares | 1 | -4.03 | 18.73 | Food & B&B |
601717 | Zheng Coal Machine | 1-1.17 | 6.50 | Machinery and equipment | |
601898 | China Coal Energy | 1 | 1.44 | 7.27 | Coal |
603589 | Kouzijiao | 1 | 0.45 | 12.19 | Food & Beverage |
603599 | Kuangshun shares | 1-4.03 | 12.73 | basic chemical industry | |
603823 | lily | 1-2.31 | 20.23 | Basic chemical | |
603893 | Rockchip | 1 | 0.59 | 137.61 | E-603383 |
Vertex software | 1-0.61 | 41.38 | Computer | ||
603501 | Weir shares | 1 | 0.37 | 45.49 | electronic |
603508 | thinking train control | 1 | 0.16 | 17.60 | computer |
688489 | three not Xin'an | 1-1.82 | computer | ||
688518 | United Win laser | 1-2.54 | Machinery and equipment | ||
688608 | Hengxuan Technology | 1 | 2.47 | ||
electronics 688213 | SmartSens | 1-2.42 | electronic | ||
688239 | Aerospace Technology | 1-1.08 | defense military | ||
603920 | Shiyun circuit | 1-5.39 | 23.92 | electrons | |
603929 | ASG integrated | 1 | 0.77 | 10.51 | Architectural decoration |
603997 | Jifeng shares | 1-2.56 | automotive | ||
605009 | Haoyue Care | 1 | 4.56 | 22.48 | beauty treatment |
605016 | Bailong Innovation Park | 1-3.28 | 23.52 | Basic Chemical | |
605507 | Guobang Pharmaceutical | 1-5.21 | 12.30 | Pharmaceutical and Biologic | |
688007 | Guangfeng Technology | 1 | -1.37< | br /> | E-688105 |
Novozan | 1 | - 1.69< | br /> | Pharma Bio 832735 | |
Deyuan Pharmaceutical | 1-2.45 | 22.55 | Pharmaceutical Biology |
Ticker Name
Percentage Change
Inclusion Date