} ?>
According to the statistics of the deadline of the research date, in the past 10 days (April 3 to April 17), overseas institutions have conducted research on 92 listed companies, among which Huaming Equipment has attracted the most attention and has been intensively investigated by 71 overseas institutions.
According to the statistics of Securities Times and Databao, a total of 244 companies have been investigated by institutions in the past 10 days, and the types of research institutions show that 228 securities companies have been investigated, accounting for the largest proportion; 193 fund companies were surveyed, ranking second; A total of 92 listed companies were visited by overseas institutions.
In the list of overseas institutions, 71 overseas institutions participated in the survey, which attracted the most attention; This was followed by Inovance, with a total of 70 overseas institutions participating in the survey.
From the perspective of stock price performance, the average decline of overseas institutional research stocks in the past 10 days is 9.94%. Among them, the stock price rose in Happy Home, Children's King, etc., and the best performer was Happy Home, with a cumulative increase of 14.68%. There were 79 stocks that fell, and the largest decline was Satellite Chemical, with a cumulative decline of 30.67%.
From the perspective of performance, 62 of the stocks that have recently received the attention of overseas institutions have announced their annual results (including express reports), and the top net profit growth is Longsys and Zhongji Innolight.
There are 15 stocks that have announced annual performance forecasts, and in terms of the type of performance forecasts, 9 are expected to increase, 1 is expected to be profitable, and 1 is expected to fall. According to the statistics of the median net profit growth rate of the performance forecast, the highest net profit growth rate is that of AMEC, with a year-on-year increase of 715.08%. (Data Treasure).
In the past 10 days, the research unit of overseas institutions
stock symbol | ,stock short name | The latest | closing price of overseas institutions (yuan), | the change (%), and | the industry |
---|---|---|---|---|---|
300997 | Happy Home | 3 | 16.09 | 14.68 | Food & Beverage |
301078 | Kid King | 1 | 14.06 | 12.39 | Commerce & Retail |
002487 | Daikin Heavy Industries | 3 | 25.80 | 9.88 | Power equipment |
300138 | M&G< span id="quote_0.300138"> | 3 | 10.52 | 7.13 | Agriculture, Forestry, Animal Husbandry |
688798 | Aiwei electronic | 1 | 77.25 | 6.27 | Electronic |
688268 | Huate gas | 2 | 54.15 | 4.72 | electronic |
600872 | Zhongju high-tech | 5 | 21.76 | 4.57 | food and beverage |
002179 | AVIC Optoelectronics | 3 | 42.08 | 2.76 | national defense Military |
688331 | Remegen<span id="quote_1.688331"> | 6 | 45.42 | 2.30 | Pharma 601828 |
Macalline | 2 | 3.04 | 1.33 | Trade and retail | |
688305 | Kede CNC | 1 | 78.91 | 1.21 | Machinery and equipment |
000538 | Yunnan Baiyao | 2 | 57.33 | 0.92 | Pharma Bio 688105 |
Novozan | 2 | 24.88-0.40 | Pharma Bio | ||
301165 | Ruijie network | 9 | 67.94-1.56 | communication | |
688150 | Wright Optoelectronics | 1 | 20.81-2.98 | electronic | |
002594 | BYD | 5 | 349.68-3.00 | car | |
301160 | Xianglou New Materials | 1 | 91.28-3.33 | Iron & Steel | |
601992 | BBMG Group | 16 | 1.57-3.68Building | materials | |
603713 | Milkyway | 5 | 48.39-4.33 | Transportation | |
002368 | Taiji | 1 | 23.71-4.47Computer600850 | ||
Electrical numbers | 3 | 23.40-4.57Computer | |||
688008 | Montage Technologies | 16 | 73.10-4.89 | electronic | |
300373 | Yangjie Technology | 6 | 45.26-5.00 | electronic | |
002020 | Jingxin Pharmaceutical | 1 | 13.90-5.18 | Pharma Bio | |
000710 | Berry gene | 3 | 13.08-5.22 | Pharmaceutical and biological | |
688188 | Baichu Electronics | 6 | 173.77-5.34 | computer | |
000528 | Liugong | 2 | 10.93-5.78 | mechanical equipment | |
000776 | GF Securities | 1 | 15.19-5.83 | non-bank | finance000400 |
Xu Ji Electric | 8 | 22.69-6.01 | power equipment | ||
300416 | Su test test | 1 | 16.43-6.06Social | services | |
000026 | FIYTA | 1 | 10.38-6.23 | Textile and Apparel | |
688380 | microconductors | 4 | 27.26-6.87 | electronic | |
001872 | China Merchants Port | 1 | 19.05-7.39 | Transportation | |
002903 | Yuhuan CNC | 3 | 19.50-7.84 | mechanical equipment | |
002396 | star network Ruijie | 2 | 18.52 | -7.86 | communication |
603456 | Jiuzhou Pharmaceutical | 3 | 13.33 | - 8.07 | Pharmaceutical and Bio 002213 |
Dawei shares | 1 | 13.63-8.15 | Electronic | ||
002322 | Science and Engineering | 1 | 12.68-8.18 | Computer | |
000409 | Yunding Technology | 1 | 10.77-8.34 | computer | |
600176 | China Boulder | 2 | 11.77-8.40 | building materials | |
300674 | Yusys Technologies | 2 | 22.06-8.50 | computer | |
300124 | Inovance | 70 | 62.80-8.57 | Machinery and equipment | |
688100 | Wasion Information | 1 | 35.17-8.66 | Communication | |
002202 | Goldwind | 1 | 8.16 | -8.72 | Power equipment |
688375 | Guobo Electronics | 1 | 49.83 | -8.75 | Defense military |
688132 | Bangyan Technology | 1 | 19.02-8.82 | Defense military | |
002270 | Huaming Equipment | 71 | 13.82-8.84 | Power equipment | |
002152 | radio and television Yuntong | 1 | 12.02-8.87 | computer | |
605086 | Longgao shares | 1 | 24.84-9.57 | Basic Chemical | |
688591 | Telink Micro | 3 | 39.94-9.64 | Electronic | |
002003 | Weixing shares | 1 | 11.15 | -9.94 | Textile & Apparel |
301039 | CIMC Vehicle | 1 | 8.52 | - 10.03 | Automotive |
300613 | Fullhan <span id="quote_0.300613"> | 9 | 50.60-10.16 | Electronics | |
688777 | central control technology | 19 | 47.85-10.48 | mechanical equipment | |
300979 | Huali Group | 4 | 55.43-10.65 | textile apparel | |
002960 | Jade Bird Fire <span id="quote_0.002960"> | 2 | 10.90-10.80 | mechanical equipment | |
601677 | Mingtai Aluminum | 2 | 11.34-11.41 | Non-ferrous metals | |
000962 | Dongfang Tantalum | 2 | 14.29 | -11.79 | Non-ferrous metal |
000422 | Hubei Yihua | 1 | 12.06-12.55 | Basic Chemical | |
000951 | SINOTRUK | 1 | 17.62-12.56 | automobiles | |
688475 | EZVIZ network | 4 | 34.90-13.10 | computer | |
600885 | Hongfa shares | 46 | 31.56-13.20 | power equipment | |
300451 | Venture Huikang | 1 | 5.35-13.57 | computer | |
688005 | Ronbay Technology | 5 | 20.17-13.77Power | equipment | |
688212 | Aohua endoscopy | 6 | 38.10-14.50 | Pharmaceutical and Biologics | |
001389 | Guanghe Technology | 1 | 46.07-14.73 | electronic | |
300768 | DPtech | 1 | 15.76-14.81 | computer | |
300969 | Hengshuai shares | 1 | 71.59-16.32 | car | |
301308 | Longsys | 1 | 77.42-16.60 | electronic | |
301004 | Jiayi shares | 4 | 87.03-17.04 | Light Industry Manufacturing | |
301488 | Horn Steam & Electric | 1 | 55.00-17.75 | Auto | |
300693 | Shenghong shares | 2 | 29.55 | -17.76 | Power equipment |
688182 | Canqin Technology | 2 | 22.63 | -18.77 | communication |
003028 | Zhenbang Intelligent | 1 | 39.24 | - 19.52 | Household Appliances |
688332 | Zhongke Lanxun | 1 | 106.61-19.59 | Electronic | |
605166 | aggregate cis- | 1 | 10.52-19.76 | Basic Chemical | |
002353 | Jereh shares | 6 | 29.38-20.03 | machinery and equipment | |
300818 | Naipu miner | 3 | 19.01-20.09 | mechanical equipment | |
002463 | Shanghai Electric Co., Ltd. | 15 | 26.42-20.61 | electron | |
603228 | Kinwong | 34 | 27.27-21.80 | electrons | |
300308 | Zhongji InnoLight | 1 | 77.61-22.20 | communication | |
002970 | Ruiming Technology | 2 | 44.47-22.23 | computer | |
002600 | Lingyi Zhizhi | 9 | 7.03 | -22.75 | e-300394 |
Tianfu Communication | 2 | 65.70 | - 22.93 | communication | |
002273 | crystal optoelectronics | 14 | 17.53-23.58 | Electronic | |
688676 | Kinpan Technology | 16 | 30.56-24.80 | Electrical equipment | |
002938 | Pengding Holdings | 3 | 27.79-25.07 | electron | |
002475 | Luxshare Precision | 33 | 29.46-25.13 | electronic | |
300866 | Anker Innovations | 44 | 77.60-26.60 | e-002444 | |
superstar technology | 2 | 21.43-29.48 | mechanical equipment | ||
002648 | satellite chemistry | 5 | 15.60-30.67 | Basic chemical industry |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date