} ?>
Based on the latest closing price, the average stock price of the Science and Technology Innovation Board is 29.56 yuan, of which there are 40 stocks with a share price of more than 100 yuan, and the highest stock price is Cambrian.
According to the statistics of Securities Times and Databao, there are 348 stocks on the Science and Technology Innovation Board that rose today, 232 stocks fell, and the average stock price of the Science and Technology Innovation Board was 29.56 yuan based on the closing price, of which 40 stocks had a closing price of more than 100 yuan, 88 stocks with a stock price of 50 yuan to 100 yuan, and 138 stocks with a stock price of 30 yuan to 50 yuan.
Among the stocks on the science and technology innovation board, the highest closing price was Cambrian, which closed at 677.00 yuan today, up 4.80%, followed by Huitai Medical and Hengxuan Technology, etc., with the latest closing prices of 440.43 yuan and 384.68 yuan respectively.
Among the 100-yuan stocks on the Science and Technology Innovation Board, the average rose 1.14% today, specifically, there were 22 stocks that rose today, and the top gainers were Siruipu, Molai Optics, Hehe Information, etc. There were 18 declines, and the top decliners were Yirui Technology, Hotgen Biotechnology, United Imaging Medical, etc.
Retrospectively, it was found that the latest closing price of 100-yuan stocks on the Science and Technology Innovation Board was at an average premium of 302.46% over the issue price, and the top premiums were Baili Tianheng, Anji Technology, Cambrian, etc., with premiums of 976.92%, 957.49%, and 951.41% respectively.
According to the first-level industry classification of Shenwan, the industries with a relatively high concentration of 100-yuan stocks on the Science and Technology Innovation Board include electronics, medicine and biology, computers, etc., with 21, 9, and 5 stocks on the list respectively.
In terms of capital flow, the total net inflow of main funds of 100-yuan stocks on the Science and Technology Innovation Board today was 496 million yuan, and the top net inflows were Cambrian, Siruipu, NOVOSENSE, etc., with net inflows of 202.5677 million yuan, 137.1502 million yuan, and 97.4885 million yuan respectively; The top net outflows were China Micro Corporation, Hotgen Biotechnology, Yutai Micro, etc., with net outflows of 72.9854 million yuan, 14.869 million yuan, and 14.713 million yuan respectively.
In terms of margin financing and securities lending, the latest (April 16) financing balance of 100 yuan stocks totaled 26.840 billion yuan, and the top financing balances were Cambrian, Haiguang Information, and China Micro Corporation, with the latest financing balances of 4.987 billion yuan, 3.400 billion yuan, and 2.845 billion yuan respectively. The latest securities lending balance totaled 198 million yuan, and the top securities lending balances were Haiguang Information, Cambrian, VeriSilicon, etc., with the latest securities lending balances of 23 million yuan, 18 million yuan, and 18 million yuan respectively. (Data Treasure).
List of 100-yuan stocks on the Science and Technology Innovation Board
code | abbreviation | Latest closing price (yuan) | Today's change (%) | Turnover rate (%) | Industry |
---|---|---|---|---|---|
688256 | Cambrian | 677.00 | 4.80 | 1.74 | Electronic |
688617 | Huitai Medical440.43 | 0.10 | 0.44 | Pharmaceutical and biological | |
688608 | Hengxuan Technology | 384.68 | 2.15 | 1.37 | Electronic |
688692 | Dameng data | 353.10 | 0.35 | 3.46 | Computer |
688111 | Kingsoft Office | 310.50 | 0.81 | 0.88 | computer |
688502 | MLO | 308.00 | 6.24 | 9.99 | Electronic |
688506 | Baili Tianheng | 266.00 | 1.09 | 1.09 | Pharmaceutical and Biological |
688027 | Guodun Quantum | 250.01-0.81 | 0.83 | communication | |
688235 | BeiGene | 238.90-0.69 | 1.27 | Pharmaceutical biology | |
688615 | 238.76 | 6.13 | 9.88 | Computer | |
688279 | Peak Technology | 212.82-1.27 | 2.81 | Electronic | |
688052 | NOVOSENSE | 210.10 | 4.53 | 8.13 | Electronic |
688018 | Espressif<span id="quote_1.688018"> | 194.00 | 1.73 | 2.73 | electron |
688012 | AMEC | 191.50-0.63 | 0.98 | electronic | |
688536 | SRP | 186.47 | 11.66 | 5.87 | E-688169 |
Roborock | 183.79 | 0.10 | 1.10 | Household Appliances | |
688019 | Anji | Technology173.95 | 3.57 | 3.07 | Electronic |
688188 | Bochu Electronics | 173.77 | 1.53 | 0.32 | computer |
688120 | Huahai Qingke | 166.84-1.54 | 1.33 | electronic | |
688072 | Tuojing Technology | 158.53-0.92 | 1.25 | e | |
688041 | Haiguang information | 154.00-0.32 | 1.85 | electronic | |
688200 | Huafeng TT&C | 153.02 | 2.03 | 1.62 | Electronic |
688047 | Loongson Zhongke | 136.10 | -1.13 | 0.95 | e-688318 |
wealth trend | 134.73 | -0.41 | 0.75 | computer | |
688017 | green harmonics | 133.68 | - 1.31 | 1.47 | Machinery and equipment |
688271 | United Imaging Healthcare | 130.89-1.58 | 0.66 | Pharmaceutical and biological | |
688301 | Yirui Technology | 122.65-2.19 | 1.63 | Pharma & Bio 688696 | |
XGIMI Technology | 120.89 | 3.28 | 1.09 | Household appliances | |
688486 | Longxun shares | 117.58 | 3.10 | 3.03 | E-688068 |
Hotgen Biotech | 115.11-2.07 | 2.19 | Pharmaceutical Bio 688368 | ||
Jingfeng Mingyuan | 110.80 | 2.12 | 2.99 | Electron | |
688515 | Yutai Micro | 106.80 | 1.60 | 2.99 | Electronic |
688332 | Zhongke Lanxun | 106.61 | 3.05 | 9.24 | Electronics |
688198 | Bairen Medical | 106.51-0.09 | 0.19 | Pharma Biologics | |
688521 | VeriSilicon | 105.13 | 3.58 | 2.35 | Electronic |
688498 | Yuanjie Technology | 103.50-0.61 | 1.45 | electronic | |
688082 | Shengmei Shanghai | 102.75 | -1.11 | 0.39 | e-688032 |
Hoymiles shares | 102.60 | 0.44 | 0.63 | Power equipment | |
688266 | Zelgen Pharmaceuticals | 101.09-0.70 | 0.66 | Pharmaceutical Biologics | |
688050 | Aibo Medical | 100.84-0.89 | 0.71 | Pharma Biologics |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date