On April 17, Jardine Jiaye released the 2024 annual distribution plan, proposing 10 distributions of 4 yuan (tax included), with an estimated total cash distribution of 35.5489 million yuan. The ratio of cash payout to net profit was 22.88%, which was the third cash payout since the company was listed.
A list of the company's previous distribution plans since its listing
| date | allocation scheme | Total cash distribution (100 million yuan) | dividend yield (%) |
|---|---|---|---|
| 2024.12.31 | 10 distributions of 4 yuan (tax included) | 0.36 | 0.52 |
| 2023.12.31 | 10 turn increase 4 distributions of 10 yuan (tax included) | 0.64 | 0.60 |
| 2022.12.31 | 10 distributions of 20 yuan (tax included) | 1.28 | 0.76 |
According to the statistics of Securities Times and Databao, the company announced its 2024 annual report today, with a total operating income of 843 million yuan, a year-on-year decrease of 24.85%, a net profit of 155 million yuan, a year-on-year decrease of 47.74%, basic earnings per share of 1.74 yuan, and a weighted average return on equity of 5.55%.
In terms of funds, the stock has a net inflow of 60,500 yuan in the main funds today, and a net inflow of 6.0398 million yuan in the past 5 days.
According to the two financial data, the latest financing balance of the stock is 136 million yuan, a decrease of 16.181 million yuan in the past 5 days, a decrease of 10.65%.
According to the statistics of Shenwan industry, a total of 120 companies in the pharmaceutical and biological industry to which Jardine Jiaye belongs have announced their 2024 annual distribution plans, with the largest cash payout being WuXi AppTec, with a cash payout of 7.692 billion yuan, followed by Yunnan Baiyao and Hengrui Pharmaceutical, with cash payouts of 2.114 billion yuan and 1.275 billion yuan respectively. (Data Treasure).
2024 Pharmaceutical and Biological Industry Dividend Ranking
| code | abbreviation | > cash distribution per 10 shares (yuan) | cash distribution amount (10,000 yuan) | cash distribution to net profit ratio (%) < | th > dividend yield (%)||
|---|---|---|---|---|---|---|
| 603259 | WuXi AppTec | 0.00 | 13.3169 | 769182.17 | 81.39 | 2.72 |
| 000538 | Yunnan Baiyao | 0.00 | 11.85 | 211435.12 | 44.52 | 2.18 |
| 600276 | Hengrui Pharmaceutical | 0.00 | 2 | 127545.01 | 20.13 | 0.44 |
| 601607 | Shanghai Pharmaceutical | 0.00 | 2.9 | 107531.18 | 23.62 | 1.51 |
| 600329 | Darentang | 0.00 | 12.8 | 98580.26 | 44.22 | 3.97 |
| 000513 | Livzon Group | 0.00 | 11 | 98414.19 | 47.75 | 2.92 |
| 600196 | Fosun Pharma | 0.00 | 3.2 | 85027.46 | 30.70 | 1.29 |
| 000423 | Dong'e Ejiao | 0.00 | 12.7 | 81785.06 | 52.53 | 2.21 |
| 603658 | Antu Biotech | 0.00 | 12.6 | 71999.52 | 60.28 | 2.56 |
| 600085 | Tong Ren Tang | 0.00 | 5 | 68573.51 | 44.93 | 1.21 |
| 600332 | Baiyun Mountain | 0.00 | 4 | 65031.64 | 22.93 | 1.37 |
| 300529 | Jianfan | 0.00 | 8 | 61948.99 | 75.53 | 2.95 |
| 600511 | Sinopharm | 0.00 | 8 | 60360.24 | 30.18 | 2.46 |
| 002294 | Salubris | 0.00 | 5 | 55740.83 | 92.66 | 1.62 |
| 000915 | Walter dyne | 0.00 | 20 | 46866.30 | 90.90 | 6.70 |
| 600750 | Jiangzhong Pharmaceutical Industry | 0.00 | 7 | 44031.23 | 55.86 | 3.04 |
| 000739 | Puluo Pharmaceutical | 0.00 | 3.56 | 41240.59 | 40.00 | 2.42 |
| 000999 | CR Sanjiu | 3.00 | 3.2 | 41097.56 | 12.20 | 0.66 |
| 002821 | Gloria | 0.00 | 11 | 39036.73 | 41.14 | 1.33 |
| 600062 | CR Shuanghe | 0.00 | 3.71 | 38540.83 | 23.68 | 1.80 |
| 002399 | Hepalink | 0.00 | 2.5 | 36682.41 | 56.72 | 2.52 |
| 600380 | health element | 0.00 | 2 | 36589.07 | 26.39 | 1.76 |
| 002262 | Nhwa | 0.00 | 3.6 | 36582.36 | 31.99 | 1.46 |
| 002007 | Hualan Biotech | 0.00 | 2 | 36575.62 | 33.62 | 1.13 |
| 300759 | Pharmaron | 0.00 | 2 | 35418.64 | 19.75 | 0.81 |
| 605507 | Guobang Pharmaceutical | 0.00 | 6 | 33501.91 | 42.86 | 3.31 |
| 603368 Willow Pharmaceutical Group | 0.00 | 7.51 | 29954.68 | 35.04 | 4.03 | |
| 600535 | Tasly | 0.00 | 2 | 29879.00 | 31.27 | 1.33 |
| 002020 | Jingxin Pharmaceutical | 0.00 | 3.5 | 28907.52 | 40.60 | 3.03 |
| 600420 | Sinopharm Modern | 0.00 | 2 | 26823.45 | 24.75 | 1.79 |
| 600993 | Ma Yinglong | 0.00 | 6.2 | 26725.34 | 50.61 | 2.42 |
| 603456 | Jiuzhou Pharmaceutical | 0.00 | 3 | 26576.02 | 43.85 | 1.87 |
| 300347 | Tigermed | 0.00 | 3 | 25654.27 | 63.32 | 0.55 |
| 000989 | ST Jiuzhi | 0.00 | 3 | 25388.46 | 117.43 | 3.83 |
| 688278 | Tebao Biotech | 0.00 | 6.2 | 25221.60 | 30.48 | 0.98 |
| 300009 | Anke Biotech | 0.00 | 1.5 | 25025.01 | 35.40 | 1.60 |
| 600267 | Hisun Pharmaceutical | 0.00 | 2.1 | 24542.11 | 40.82 | 2.59 |
| 600211 | Tibet Pharmaceutical | 0.00 | 7.28 | 23464.84 | 22.32 | 1.85 |
| 601089 | Fuyuan Pharmaceutical | 0.00 | 5 | 23400.00 | 47.88 | 3.28 |
| 300406 | Nine strong creatures | 0.00 | 4 | 23391.30 | 43.92 | 2.51 |
| 600422 | KPC | 0.00 | 3 | 22709.27 | 35.04 | 1.73 |
| 600713 | Nanjing Pharmaceutical | 0.00 | 1.7 | 22258.54 | 39.01 | 3.51 |
| 000028 | Sinopharm is the same | 0.00 | 3.66 | 20370.28 | 31.71 | 1.18 |
| 300595 | OPCOM | 0.00 | 2.24 | 20073.81 | 35.08 | 1.20 |
| 600161 | Temple of Heaven creatures | 0.00 | 1 | 19773.71 | 12.76 | 0.40 |
| 300482 | Wanfu Biotech | 0.00 | 4 | 19256.97 | 34.29 | 1.58 |
| 000756 | Xinhua Pharmaceutical | 0.00 | 2.5 | 17244.41 | 36.69 | 1.53 |
| 002653 | Haisco | 0.00 | 1.35 | 15118.89 | 38.23 | 0.44 |
| 688139 | Haier Biotech | 0.00 | 4.7 | 14780.47 | 40.31 | 1.41 |
| 000597 | Northeast Pharmaceutical | 0.00 | 1 | 14291.03 | 34.87 | 2.02 |
| 600976 | Jianmin Group | 0.00 | 9 | 13805.87 | 38.12 | 1.77 |
| 688366 | Haohaishengke | 0.00 | 6 | 13802.30 | 32.83 | 0.77 |
| 688389 | Pumen Technology | 0.00 | 2.82 | 12083.30 | 34.98 | 1.68 |
| 301207 | Hualan vaccine | 0.00 | 2 | 11900.00 | 57.90 | 0.99 |
| 301277 | Xintiandi | 4.00 | 4 | 11202.24 | 64.52 | 2.54 |
| 600488 | Jinyao Pharmaceutical <span id="quote_1.600488"> | 0.00 | 0.98 | 10700.49 | 80.18 | 2.41 |
| 300039 | Shanghai Kaibao | 0.00 | 1 | 10460.00 | 27.85 | 1.60 |
| 300453 | Sanxin Medical | 0.00 | 2 | 10444.75 | 45.93 | 2.78 |
| 600789 | Lukang Pharmaceutical | 0.00 | 1.12 | 10065.10 | 25.51 | 1.36 |
| 600055 | Wandong Medical | 0.00 | 1.3 | 9139.79 | 58.09 | 0.87 |
| 002393 | Lisheng Pharmaceutical | 0.00 | 3.5 | 8969.28 | 48.61 | 1.78 |
| 300558 | Betta Pharmaceuticals | 0.00 | 2 | 8369.72 | 20.79 | 0.47 |
| 300653 | Zhenghai Creatures | 0.00 | 4.6 | 8171.44 | 60.69 | 1.99 |
| 300294 | Boyaa Biotech | 0.00 | 1.6 | 8067.98 | 20.32 | 0.51 |
| 300396 | Dirui Medical | 0.00 | 2.6 | 7090.20 | 49.96 | 1.39 |
| 688161 | Wego Orthopedics | 0.00 | 1.7 | 6753.86 | 30.18 | 0.64 |
| 002349 | Essence Pharmaceutical | 0.00 | 0.8 | 6513.45 | 30.63 | 1.02 |
| 000919 | Jinling Pharmaceutical | 0.00 | 1 | 6237.09 | 154.35 | 1.46 |
| 300401 | Garden creatures | 0.00 | 1.14 | 6195.53 | 20.04 | 0.81 |
| 830946 | Senxuan Pharmaceutical | 0.00 | 1.4 | 5976.86 | 48.29 | 1.42 |
| 688105 | Novezan | 0.00 | 1.5 | 5966.02 | 0.63 | |
| 301290 | Dongxing Medical | 0.00 | 6 | 5920.84 | 60.77 | 2.57 |
| 300233 | Jincheng Pharmaceutical | 0.00 | 1.5 | 5689.97 | 28.92 | 1.02 |
| 002390 | SINBON Pharmaceutical | 0.00 | 0.3 | 5689.22 | 56.12 | 0.78 |
| 688336 | Sunshine Guojian | 0.00 | 0.9 | 5551.07 | 7.88 | 0.41 |
| 002044 | Meinian Health | 0.00 | 0.135 | 5284.24 | 18.72 | 0.29 |
| 688566 | Gebel | 0.00 | 2.6 | 5185.20 | 23.64 | 1.06 |
| 600812 | North China Pharmaceutical | 0.00 | 0.3 | 5147.19 | 40.53 | 0.60 |
| 600833 | First Pharma | 0.00 | 2.2 | 4907.90 | 30.10 | 1.69 |
| 000153 | Fengyuan Pharmaceutical | 0.00 | 1 | 4647.74 | 28.90 | 1.48 |
| 300633 | Open a medical treatment | 0.00 | 1 | 4298.22 | 30.18 | 0.28 |
| 688016 | Xinmai Medical | 0.00 | 3.5 | 4245.85 | 8.46 | 0.31 |
| 688166 | Borui Pharmaceutical | 0.00 | 0.96 | 4052.22 | 21.42 | 0.31 |
| 603976 | Zhengchuan shares | 0.00 | 2.46 | 3719.57 | 69.85 | 1.54 |
| 832735 | Deyuan Pharmaceutical | 5.00 | 4.6 | 3597.69 | 20.33 | 1.42 |
| 301367 | Jardine Jiaye | 0.00 | 4 | 3554.89 | 22.88 | 0.52 |
| 002566 | Yisheng Pharmaceutical | 0.00 | 1 | 3309.52 | 63.54 | 1.42 |
| 300562 | Lexin Medical | 0.00 | 1.5 | 3248.31 | 52.93 | 1.25 |
| 688131 | Haoyuan Pharmaceutical | 0.00 | 1.5 | 3164.40 | 15.70 | 0.45 |
| 688505 | Fudan Zhangjiang | 0.00 | 0.3 | 3109.72 | 78.26 | 0.37 |
| 301293 | Sanbo Brain | 0.00 | 1.48 | 3004.25 | 28.60 | 0.30 |
| 002365 | Yongan Pharmaceutical | 0.00 | 1 | 2891.45 | 46.81 | 1.29 |
| 301097 | Tianyi Medical | 0.00 | 5 | 2876.00 | 1.22 | |
| 301393 Haofan Biotech | 0.00 | 2.65 | 2834.75 | 21.15 | 0.57 | |
| 300765 | Nov | 0.00 | 0.2 | 2785.19 | 51.84 | 0.07 |
| 600513 | Lianhuan Pharmaceutical | 0.00 | 0.89 | 2540.56 | 30.19 | 0.93 |
| 300314 | David Medical | 0.00 | 0.87 | 2505.60 | 43.76 | 0.73 |
| 002675 | Dongcheng Pharmaceutical | 0.00 | 0.3 | 2473.79 | 13.46 | 0.22 |
| 000534 | Wanze shares | 0.00 | 0.5 | 2384.54 | 12.37 | 0.43 |
| 688293 | OPM | 0.00 | 2 | 2270.98 | 107.87 | 0.54 |
| 603127 | Zhaoyan New Drug | 0.00 | 0.3 | 2238.52 | 30.22 | 0.17 |
| 301281 | Keyuan Pharmaceutical | 0.00 | 2 | 2165.80 | 35.83 | 0.61 |
| 688315 | Novo Zhiyuan | 0.00 | 0.5 | 2025.29 | 10.29 | 0.38 |
| 603122 | Hefu China | 0.00 | 0.5 | 1990.26 | 72.20 | 0.74 |
| 688236 | Chunli Medical | 0.00 | 0.49 | 1875.23 | 15.00 | 0.31 |
| 688656 | Ho Obo | 0.00 | 3 | 1867.71 | 50.75 | 0.41 |
| 688621 | Sunshine Novo | 0.00 | 1.63 | 1781.23 | 10.04 | 0.36 |
| 001367 | Hasten Pharmaceutical | 4.80 | 1.7 | 1745.10 | 14.24 | 0.56 |
| 300142 | Watson Biotech | 0.00 | 0.1 | 1599.35 | 11.25 | 0.07 |
| 688136 | Sinovac | 0.00 | 0.8 | 1582.09 | 50.26 | 0.46 |
| 301333 | Northgate | 0.00 | 1.6 | 1529.69 | 10.91 | 0.33 |
| 688314 | Kangtu Medical | 0.00 | 1.8 | 1462.31 | 16.54 | 0.74 |
| 002817 | Huangshan capsule | 0.00 | 0.38 | 1136.57 | 23.08 | 0.60 |
| 688212 | Aohua endoscopy | 0.00 | 0.8 | 1071.52 | 50.99 | 0.16 |
| 688026 | Jet Biotech | 0.00 | 0.73 | 1004.72 | 13.92 | 0.59 |
| 300937 | Medicine | 0.00 | 1 | 956.67 | 58.48 | 0.39 |
| 835892 | Zhongke Meiling | 0.00 | 0.8 | 773.85 | 42.78 | 0.59 |
| 833230 | Oukang Pharmaceutical | 3.00 | 1 | 772.67 | 34.43 | 0.69 |
| 300534 | Longshen Rongfa | 0.00 | 0.2 | 606.69 | 23.51 | 0.22 |
| 836504 | Boxun Biotech | 0.00 | 0.5 | 216.67 | 13.70 | 0.27 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date