} ?>
On April 17, Shuai Feng Electric released the 2024 annual distribution plan, proposing 10 distributions of 3.25 yuan (tax included), and the total amount of cash distribution is expected to be 59.609 million yuan. The ratio of cash payout to net profit is 98.85%, and the dividend yield is 2.39% based on the average trading price of the stock in 2024. This is the fifth cash payout since the company went public.
A list of the company's previous distribution plans since its listing
date | allocation scheme | Total cash distribution (100 million yuan) | dividend yield (%) |
---|---|---|---|
2024.12.31 | 10 distributions 3.25 yuan (tax included) | 0.60 | 2.39 | 2023.12.31
10 distributions 6.2 yuan (tax included) | 1.14 | 3.60 | |
2022.12.31 | 10 distributions of 6.97 yuan (tax included) | 1.28 | 3.10 |
2021.12.31 | 10 transfer of 3 distributions of 13.9 yuan (tax included) | 1.97 | 4.72 |
2020.12.31 | 10 distributions 4.15 yuan (tax included) | 0.58 | 1.27 |
According to the statistics of Securities Times and Databao, the company announced its 2024 annual report today, with a total operating income of 430 million yuan, a year-on-year decrease of 48.29%, a net profit of 60.3006 million yuan, a year-on-year decrease of 68.21%, basic earnings per share of 0.33 yuan, and a weighted average return on equity of 3.09%.
In terms of funds, the stock has a net outflow of 864,900 yuan of main funds today, and a net inflow of 1.3126 million yuan in the past 5 days.
According to the statistics of Shenwan industry, a total of 31 companies in the household appliances industry to which Shuai Feng Electric belongs have announced their 2024 annual distribution plans, and the largest cash distribution is Midea Group, with a cash distribution of 26.712 billion yuan, followed by Haier Smart Home and Supor, with cash distributions of 8.997 billion yuan and 2.239 billion yuan respectively. (Data Treasure).
2024 Household Appliances Industry Dividend Ranking
code | abbreviation | per 10 shares (shares) | cash distribution (10,000 yuan) | distribution to net profit (%) | dividend yield (%) | |
---|---|---|---|---|---|---|
000333 | Midea Group | 0.00 | 35 | 2671166.24 | 69.31 | 5.22 |
600690 | Haier Smart Home | 0.00 | 9.65 | 899668.87 | 48.01 | 3.53 |
002032 | Supor | 0.00 | 28.1 | 223870.52 | 99.74 | 5.20 |
000921 | Hisense home appliance | 0.00 | 12.3 | 170387.53 | 50.89 | 4.11 |
600060 | Hisense Video | 0.00 | 8.8 | 114837.56 | 51.12 | 4.12 |
002050 | Sanhua Intelligent Control | 0.00 | 2.5 | 93274.93 | 30.10 | 1.12 |
002429 | MTC shares | 0.00 | 1.07 | 48438.26 | 30.23 | 2.04 |
603303 | Debang Lighting | 0.00 | 7.4 | 34606.77 | 99.65 | 6.25 |
000521 | Changhong Meiling | 0.00 | 3.3 | 33987.48 | 48.60 | 3.81 |
603075 | Rewei shares | 0.00 | 7 | 28178.61 | 94.01 | 3.38 |
603519 | Liba | 0.00 | 10 | 26377.77 | 165.91 | 8.14 |
688169 | Roborock | 4.00 | 10.7 | 19763.53 | 10.00 | 0.38 |
301362 | Civil explosion optoelectronics | 0.00 | 18.95 | 19553.88 | 84.80 | 5.11 |
002959 | Bear <span id="quote_0.002959"> | 0.00 | 10 15490.23 | 53.83 | 1.96 | |
301280 | Zhucheng Technology | 4.00 | 12 | 11698.34 | 62.99 | 3.05 |
002242 | Joyoung shares | 0.00 | 1.5 | 11445.26 | 93.54 | 1.34 |
000801 | Jiuzhou, Sichuan | 0.00 | 1 | 10228.07 | 52.61 | 0.77 |
300160 | Xiuqiang shares | 0.00 | 1 | 7729.46 | 35.23 | 1.85 |
601956 | Dongbei Group | 0.00 | 1 | 6217.82 | 48.89 | 2.00 |
605336 | Shuaifeng Electric | 0.00 | 3.25 | 5960.90 | 98.85 | 2.39 |
000810 | Skyworth digital | 0.00 | 0.5 | 5707.98 | 22.76 | 0.41 |
603112 | Huaxiang shares | 0.00 | 1.17 | 5505.85 | 11.70 | 1.00 |
003028 | Zhenbang Intelligence | 3.00 | 4.5 | 5008.70 | 24.64 | 1.21 |
603677 | Qijing Machinery | 0.00 | 2.5 | 4815.02 | 71.39 | 2.00 |
300824 | Beiding shares | 0.00 | 1.2 | 3892.48 | 56.00 | 1.36 |
002860 | Star Shuaier | 0.00 | 1 | 3564.39 | 24.81 | 1.05 |
200512 | Min CankunB | 0.00 | 1.8 | 3337.05 | 45.85 | 5.40 |
300403 | Hanyu Group | 0.00 | 0.5 | 3015.00 | 12.88 | 0.55 |
300342 | Tianyin Electromechanical | 0.00 | 0.65 | 2762.73 | 30.56 | 0.42 |
301008 | Hongchang Technology | 0.00 | 1 | 1107.33 | 21.11 | 0.46 |
002676 | Shunwei shares | 0.00 | 0.1 | 720.00 | 13.30 | 0.20 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date