} ?>
On April 17, Southeast Electronics released the 2024 annual distribution plan, proposing to increase 4 distributions of 5 yuan (tax included) in 10, and the total amount of cash distribution is expected to be 42.92 million yuan. The ratio of cash distribution to net profit is 93.61%, and the dividend yield is 2.39% based on the average trading price of the stock in 2024. This is the third cash payout since the company went public.
A list of the company's previous distribution plans since its listing
date | allocation scheme | Total cash distribution (100 million yuan) | dividend yield (%) |
---|---|---|---|
2024.12.31 | 10 to 4 distributions of 5 yuan (tax included) | 0.43 | 2.39 | 2023.12.31
10 distributions of 5 yuan (tax included) | 0.43 | 1.91 | |
2022.12.31 | 10 distributions of 2.5 yuan (tax included) | 0.21 | 0.92 |
According to the statistics of Securities Times and Databao, the company announced its 2024 annual report today, with a total operating income of 318 million yuan, a year-on-year increase of 22.27%, a net profit of 45.8492 million yuan, a year-on-year increase of 17.38%, basic earnings per share of 0.53 yuan, and a weighted average return on equity of 5.38%.
In terms of funds, the stock has a net inflow of 513,500 yuan in the main capital today, and a net inflow of 2.0372 million yuan in the past 5 days.
According to the two financial data, the latest financing balance of the stock is 29.4378 million yuan, a decrease of 963,400 yuan in the past 5 days, a decrease of 3.17%.
According to the statistics of Shenwan industry, a total of 128 companies in the electronics industry to which Southeast Electronics belongs have announced their 2024 annual distribution plans, and the largest cash distribution is Pengding Holdings, with a cash distribution of 2.318 billion yuan, followed by Lens Technology and Shengyi Technology, with cash distributions of 1.984 billion yuan and 1.458 billion yuan respectively. (Data Treasure).
2024 Electronics Industry Dividend Ranking
code | abbreviation | > cash distribution per 10 shares (yuan) | cash distribution (10,000 yuan) | cash distribution to net profit ratio (%) | dividend yield (%) | |
---|---|---|---|---|---|---|
002938 | Pengding Holdings | 0.00 | 10 | 231805.10 | 64.03 | 3.19 |
300433 | Lens Technology | 0.00 | 4 | 198358.20 | 54.74 | 2.29 |
600183 | Shengyi Technology | 0.00 | 6 | 145763.86 | 83.84 | 3.04 |
002463 | Shanghai Electric Co., Ltd. | 0.00 | 5 | 96128.65 | 37.15 | 1.50 |
002916 | Shennan circuit | 3.00 | 15 | 76931.63 | 40.97 | 1.53 |
002241 | Goertek | 0.00 | 1.5 | 51769.14 | 19.43 | 0.71 |
601231 | USI | 0.00 | 2.3 | 50357.57 | 30.47 | 1.53 |
002138 | Sunluo | 0.00 | 6 | 47341.52 | 56.90 | 2.20 |
600563 | Farad Electronics | 0.00 | 20 | 45000.00 | 43.30 | 1.99 |
688008 | Montage Technology | 0.00 | 3.9 | 44314.03 | 31.39 | 0.63 |
603920 | Worldwin circuit | 0.00 | 6 | 43164.71 | 63.97 | 2.53 |
688041 | Haiguang information | 0.00 | 1.7 | 39433.42 | 20.42 | 0.17 |
688082 | Shengmei Shanghai | 0.00 | 6.57 | 28825.27 | 25.00 | 0.68 |
002273 | Crystal Optoelectronics | 0.00 | 2 | 27507.99 | 26.71 | 1.15 |
603501 | Vail shares | 0.00 | 2.2 | 26398.98 | 7.94 | 0.22 |
300476 | Victory Giant Technology | 0.00 | 3 | 25757.62 | 22.31 | 0.93 |
002351 | Edifier | 0.00 | 2.5 | 22227.68 | 49.48 | 1.77 |
002484 | Jianghai shares | 0.00 | 2.6 | 21949.23 | 33.53 | 1.62 |
300373 | Yangjie Technology | 0.00 | 4 | 21631.87 | 21.58 | 0.95 |
001389 | Guanghe Technology | 0.00 | 4.8 | 20411.28 | 30.19 | 1.02 |
688183 | Shengyi Electronics | 0.00 | 2.5 | 20407.56 | 61.47 | 1.18 |
603328 Eaton Electronics | 0.00 | 1.98 | 19769.16 | 45.20 | 2.42 | |
000062 | Shenzhen Huaqiang | 0.00 | 1.8 | 18826.37 | 88.40 | 0.66 |
002185 | Huatian Technology | 0.00 | 0.58 | 18586.01 | 30.16 | 0.56 |
603160 | Goodix | 0.00 | 3.94 | 18146.19 | 30.06 | 0.53 |
000636 | Fenghua Hi-Tech | 0.00 | 1.5 | 17212.36 | 51.02 | 1.08 |
300458 | Allwinner Technology | 3.00 | 2.5 | 15832.13 | 94.95 | 0.85 |
002947 | Hengmingda | 0.00 | 6 | 15300.76 | 33.49 | 1.83 |
002600 | Lingyi Zhizao | 0.00 | 0.2 | 14016.36 | 7.99 | 0.28 |
688584 | Shanghai Synthetic | 0.00 | 2 | 13309.17 | 110.19 | 1.03 |
002635 | Anjie Technology | 0.00 | 2 | 13193.74 | 50.35 | 1.34 |
002815 | Suntak Technology | 0.00 | 1.2 | 12975.02 | 50.36 | 1.30 |
001308 | KTC | 0.00 | 1.8 | 12607.48 | 15.13 | 0.72 |
300623 | Jiejie Microelectronics | 0.00 | 1.5 | 12481.20 | 26.39 | 0.50 |
600171 | Shanghai Belling | 0.00 | 1.7 | 12051.70 | 30.47 | 0.61 |
688332 | Lanxun | 0.00 | 10 | 12030.53 | 40.09 | 1.16 |
002922 | Igor | 0.00 | 3 | 11667.28 | 39.89 | 1.67 |
000823 | ultrasound | 0.00 | 2 | 10739.82 | 49.77 | 2.26 |
300708 | Jucan | 0.00 | 1.6 | 10294.08 | 52.63 | 1.51 |
688200 | Huafeng TT&C | 0.00 | 7.5 | 10144.75 | 30.38 | 0.73 |
300319 | Maijie Technology | 0.00 | 1.16 | 10082.48 | 30.24 | 1.11 |
688380 | microconductance | 0.00 | 2.5 | 9971.46 | 72.87 | 1.04 |
688230 | Core Conduct | 0.00 | 8 | 9408.00 | 84.27 | 1.95 |
688582 | Innosilicon | 0.00 | 2.24 | 8973.58 | 40.39 | 0.56 |
002139 | Topband | 0.00 | 0.7 | 8601.53 | 12.81 | 0.63 |
605058 | Aohong Electronics | 0.00 | 6 | 8575.44 | 60.60 | 3.15 |
688325 | Race Micro Electric | 0.00 | 10 | 8225.03 | 104.33 | 2.56 |
300666 | Jiangfeng Electronics | 0.00 | 3.06 | 8088.14 | 20.19 | 0.53 |
688403 | Huicheng shares | 0.00 | 0.95 | 7847.68 | 49.12 | 1.08 |
688798 | Aiwei Electronics | 0.00 | 3.3 | 7678.09 | 30.12 | 0.54 |
920060 | Wanyuantong | 0.00 | 5 | 7602.23 | 61.65 | 0.17 |
688432 | Rig silicon | 0.00 | 0.6 | 7464.39 | 32.05 | 0.53 |
002782 | Click | 0.00 | 1.5 | 7323.48 | 31.82 | 1.26 |
688545 | Xingfu Electronics | 0.00 | 2 | 7200.00 | 45.15 | |
688279 | SPAN ID<="quote_1.688279"> | 0.00 | 7.8 | 7189.29 | 32.33 | 0.63 |
300857 | co-creation data | 4.00 | 2.93 | 7185.98 | 10.39 | 0.44 |
688268 | Walt gas | 0.00 | 6 | 7181.39 | 38.86 | 1.18 |
688486 | Longxun shares | 3.00 | 7 | 7098.92 | 49.16 | 1.03 |
002106 | Leybold Hi-Tech | 0.00 | 1 | 7058.16 | 18.85 | 1.00 |
301389 | Longyang Electronics | 0.00 | 2.5 | 7051.18 | 85.75 | 1.58 |
688391 | Juquan Technology | 0.00 | 6 | 6875.15 | 73.46 | 1.72 |
002156 | Tongfu Microelectronics | 0.00 | 0.45 | 6829.19 | 10.08 | 0.18 |
300327 | Zhongying Electronics | 0.00 | 2 | 6789.54 | 50.62 | 0.89 |
688018 | Espressif | 4.00 | 6 | 6596.93 | 19.44 | 0.44 |
688385 | Fudan Microelectronics | 0.00 | 0.8 | 6571.42 | 11.48 | 0.22 |
605258 | Concord Electronics | 0.00 | 7 | 6160.00 | 86.43 | 2.41 |
688548 | Guanggang Gas | 0.00 | 0.46 | 6067.53 | 24.47 | 0.46 |
688352 | Jizhong Technology | 0.00 | 0.5 | 5945.19 | 18.98 | 0.43 |
300481 | Puyang Huicheng | 0.00 | 2 | 5837.11 | 30.47 | 1.30 |
688019 | Anji Technology | 3.00 | 4.5 | 5809.07 | 10.89 | 0.32 |
300346 | Nanda Optoelectronics | 2.00 | 1 | 5759.64 | 21.26 | 0.30 |
300389 | Absen | 0.00 | 1.5 | 5536.50 | 47.36 | 1.13 |
688800 | Rayko | 3.00 | 3.5 | 5513.02 | 31.45 | 0.93 |
300782 | Zhuosheng Micro | 0.00 | 1.02 | 5452.38 | 13.57 | 0.11 |
688721 | Dragon Mirror | 0.00 | 4 | 5340.00 | 58.15 | 0.90 |
003015 | Rijiu Optoelectronics | 0.00 | 2 | 5333.82 | 79.05 | 1.64 |
688601 | Lixin Micro | 0.00 | 4 | 5310.51 | 42.19 | 0.90 |
688150 | Wright Optoelectronics | 0.00 | 1.3 | 5220.26 | 31.20 | 0.64 |
688378 | Olaid | 2.00 | 2.5 | 5176.00 | 57.24 | 1.00 |
002859 | Jiemei Technology | 0.00 | 1.2 | 5111.46 | 25.28 | 0.58 |
688508 | Xinpeng | 0.00 | 4 | 5097.51 | 45.79 | 1.02 |
600353 | Xuguang Electronics | 0.00 | 0.6 | 4979.86 | 48.60 | 0.80 |
688106 | Jinhong Gas | 0.00 | 1 | 4773.24 | 23.72 | 0.53 |
688123 | Juchen shares | 0.00 | 3 | 4731.56 | 16.30 | 0.54 |
600552 | Kaisheng Technology | 0.00 | 0.5 | 4723.03 | 33.70 | 0.41 |
688766 | Puran shares | 4.00 | 4.3 | 4529.21 | 15.49 | 0.47 |
301329 | Signal | 0.00 | 2.6 | 4425.20 | 63.43 | 1.34 |
301611 | Kema Technology | 0.00 | 1 | 4360.00 | 14.02 | 0.20 |
688368 | Jingfeng Mingyuan | 0.00 | 5 | 4345.64 | 0.62 | |
301359 | Southeast Electronics | 4.00 | 5 | 4292.00 | 93.61 | 2.39 |
832491 | Audiwell | 0.00 | 3 | 4234.45 | 48.31 | 1.42 |
688093 | Shihua Technology | 0.00 | 1.6 | 4175.55 | 14.93 | 0.94 |
300102 | Dry photoelectric | 0.00 | 0.46 | 4086.34 | 42.53 | 0.48 |
688589 | Lihewei | 2.00 | 3 | 3624.56 | 42.98 | 1.07 |
000045 | Deep Textile A | 0.00 | 0.71 | 3596.31 | 40.24 | 0.69 |
002660 | Moso power supply | 0.00 | 1 | 3566.26 | 52.85 | 1.13 |
002981 | Chaoyang Technology | 0.00 | 2.6 | 3516.58 | 31.15 | 1.07 |
688049 | Torch Core Technology | 2.00 | 2.3 | 3330.82 | 31.25 | 0.73 |
688419 | Nike equipment | 4.00 | 4 | 3255.17 | 50.85 | 1.36 |
688252 | Tiandeyu | 0.00 | 0.72 | 2924.41 | 10.64 | 0.38 |
300613 | Fullhan | 0.00 | 1.2 | 2760.18 | 10.71 | 0.27 |
300475 | Shannon Chiptron | 0.00 | 0.58 | 2653.88 | 10.05 | 0.18 |
002876 | trigram | 0.00 | 1.5 | 2602.61 | 38.22 | 0.58 |
688603 | Tiancheng Technology | 4.90 | 3 | 2495.96 | 33.42 | 0.46 |
301566 | Dali Cap | 0.00 | 0.6 | 2400.06 | 21.10 | 0.31 |
603078 | Jianghua Micro | 0.00 | 0.6 | 2313.82 | 23.46 | 0.39 |
688519 | Nanya New Materials | 0.00 | 1 | 2233.09 | 44.38 | 0.46 |
300602 | Feirongda | 0.00 | 0.38 | 2204.02 | 11.67 | 0.22 |
300852 | Sihui Fushi | 0.00 | 1.4 | 1977.79 | 14.10 | 0.52 |
300046 | Taiji | 0.00 | 0.8 | 1892.25 | 74.81 | 0.30 |
300956 | Yingli | 2.00 | 1 | 1795.23 | 174.84 | 0.53 |
873001 | Wida Optoelectronics | 0.00 | 1 | 1536.46 | 46.63 | 0.71 |
688020 | Fangbang shares | 0.00 | 1.8676 | 1500.00 | 0.54 | |
301282 | Jinlu Electronics | 0.00 | 1 | 1494.85 | 18.64 | 0.49 |
301489 | Siquan New Materials | 4.00 | 2.5 | 1442.03 | 27.49 | 0.35 |
835438 | Gobiga | 0.00 | 1 | 1412.50 | 20.11 | 0.50 |
688233 | Shengong shares | 0.00 | 0.75 | 1270.16 | 30.87 | 0.35 |
300516 | Jiuzhiyang | 0.00 | 0.69 | 1242.00 | 40.10 | 0.22 |
300831 | Perry shares | 0.00 | 0.3722 | 1191.04 | 20.98 | 0.26 |
600203 | Furi Electronics | 0.00 | 0.2 | 1185.98 | 0.23 | |
605218 | Weishi Electronics | 0.00 | 0.55 | 1170.58 | 20.91 | 0.25 |
002119 | Kangqiang Electronics | 0.00 | 0.3 | 1125.85 | 13.53 | 0.23 |
688502 | MLO | 0.00 | 2.1 | 1103.59 | 31.07 | 0.13 |
002655 | Total electroacoustics | 0.00 | 0.3 | 1080.00 | 13.69 | 0.26 |
603061 | Jinhaitong | 0.00 | 1.7 | 990.51 | 12.62 | 0.23 |
688195 | Tengjing Technology | 0.00 | 0.7 | 900.70 | 12.98 | 0.23 |
688549 | 0.00 | in Juxin | 0.05 | 738.64 | 73.75 | 0.06 |
002213 | Dawei shares | 0.00 | 0.21 | 498.37 | 0.18 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date