Based on the latest closing price, the average stock price of the Science and Technology Innovation Board is 29.37 yuan, of which there are 40 stocks with a share price of more than 100 yuan, and the highest stock price is Cambrian.
According to the statistics of Securities Times and Databao, there are 207 stocks on the Science and Technology Innovation Board today, 367 of which fell, and the average stock price of the Science and Technology Innovation Board is 29.37 yuan, of which 40 have a closing price of more than 100 yuan, 86 have a stock price between 50 yuan and 100 yuan, and 139 have a stock price of 30 yuan to 50 yuan.
Among the stocks on the science and technology innovation board, the highest closing price was Cambrian, which closed at 669.54 yuan today, down 1.10%, followed by Huitai Medical and Hengxuan Technology, etc., with the latest closing prices of 432.84 yuan and 385.30 yuan respectively.
Among the 100-yuan stocks on the Science and Technology Innovation Board, the average fell 0.78% today, specifically, there were 10 stocks that rose today, and the top gainers were Rejing Biotechnology, Loongson Zhongke, Jingfeng Mingyuan, etc. There were 30 declines, and the top decliners were Maolai Optics, Tuojing Technology, NOVOSENSE, etc.
Retrospectively, it was found that the latest closing price of 100-yuan stocks on the Science and Technology Innovation Board was at an average premium of 299.86% over the issue price, and the top premiums were Anji Technology, Baili Tianheng, Cambrian, etc., with premiums of 951.17%, 948.58%, and 939.82% respectively.
According to the first-level industry classification of Shenwan, the industries with a relatively high concentration of 100-yuan stocks on the Science and Technology Innovation Board include electronics, medicine and biology, computers, etc., with 20, 9 and 5 stocks on the list respectively.
In terms of capital flow, the total net outflow of the main funds of the 100-yuan stocks on the Science and Technology Innovation Board today was 366 million yuan, and the top net inflows were Loongson Zhongke, Siruipu, NOVOSENSE, etc., with net inflows of 47.1506 million yuan, 46.6029 million yuan, and 25.6161 million yuan respectively; The top net outflows are Haiguang Information, Cambrian, Tuojing Technology, etc., with net outflows of 256.9972 million yuan, 118.4604 million yuan, and 39.2229 million yuan respectively.
In terms of margin financing and securities lending, the latest (April 17) financing balance of 100 yuan stocks totaled 26.394 billion yuan, and the top financing balances were Cambrian, Haiguang Information, and China Micro Corporation, with the latest financing balances of 5.102 billion yuan, 3.421 billion yuan, and 2.850 billion yuan respectively. The latest securities lending balance totaled 183 million yuan, and the top securities lending balances were Haiguang Information, Cambrian, Huitai Medical, etc., with the latest securities lending balances of 22 million yuan, 17 million yuan, and 14 million yuan respectively. (Data Treasure).
List of 100-yuan stocks on the Science and Technology Innovation Board
| code | abbreviation | Latest closing price (yuan) | Today's change (%) | Turnover rate (%) | Industry |
|---|---|---|---|---|---|
| 688256 | Cambrian | 669.54-1.10 | 1.00 | electronic | |
| 688617 | Huitai Medical432.84 | -1.72 | 0.43 | Pharmaceutical and biological | |
| 688608 | Hengxuan Technology | 385.30 | 0.16 | 0.75 | Electronic |
| 688692 | Dameng data | 346.70-1.81 | 3.27 | Computer | |
| 688111 | Kingsoft Office | 307.03-1.12 | 0.46 | Computer | |
| 688502 | MLO | 294.55-4.37 | 5.91 | electronic | |
| 688506 | Baili Tianheng | 259.00-2.63 | 0.74 | Pharmaceutical and Biological | |
| 688027 | Guodun Quantum | 249.02-0.40 | 0.67 | Communications | |
| 688235 | BeiGene | 237.60-0.54 | 0.98 | Pharmaceutical biology | |
| 688615 | INTSIG | 232.70-2.54 | 6.83 | computer | |
| 688279 | Peak Technologies | 215.87 | 1.43 | 1.68 | electrons |
| 688052 | NOVOSENSE | 202.58-3.58 | 3.90 | Electronic | |
| 688018 | Espressif<span id="quote_1.688018"> | 193.03 | -0.50 | 1.38 | electronic |
| 688012 | AMEC | 190.00-0.78 | 0.57 | Electronic | |
| 688536 | SRP | 184.00-1.32 | 4.83 | Electronic | |
| 688169 | Roborock | 181.90-1.03 | 0.94 | Household appliances | |
| 688188 | Baichu Electronics | 173.48-0.17 | 0.23 | computer | |
| 688019 | Anji | Technology172.91-0.60 | 1.59 | Electronics688120 | |
| 164.77-1.24 | 0.96 | e-688072 | |||
| Tuojing Technology | 152.80-3.61 | 1.60 | Electronic | ||
| 688041 | Haiguang Information | 149.64-2.83 | 1.46 | Electronic | |
| 688200 | Huafeng TT&C | 148.67-2.84 | 1.07 | electronic | |
| 688047 | Loongson Zhongke | 139.10 | 2.20 | 1.13 | E-688318 |
| Wealth Trend | 135.79 | 0.79 | 0.82 | computer | |
| 688017 | green harmonics | 133.43 | -0.19 | 0.95 | mechanical equipment |
| 688271 | United Imaging Healthcare | 129.92 | -0.74 | 0.32 | Pharmaceutical and biological |
| 688068 | Hotscape Bio | 121.50 | 5.55 | 2.72 | Pharmaceutical and biological |
| 688696 | XGIMI Technology | 120.99 | 0.08 | 0.92 | Household Appliances |
| 688301 | Yirui Technology | 120.50-1.75 | 1.50 | Pharmaceutical and biological | |
| 688486 | Longxun shares | 115.02-2.18 | 1.90 | E-688368 | |
| Jingfeng | Mingyuan113.20 | 2.17 | 2.14 | Electronic | |
| 688198 | Bairen Medical | 107.60 | 1.02 | 0.11 | Pharmaceutical |
| Bio 688515 | Yutai Micro | 106.70-0.09 | 1.86 | Electronic | |
| 688332 | Lanxun | 105.43-1.11 | 4.04 | Electronics | |
| 688498 | Yuanjie Technology | 102.55-0.92 | 1.67 | electrons | |
| 688082 | Shengmei Shanghai | 101.75-0.97 | 0.19 | electrons | |
| 688032 | Hoymiles shares | 101.08-1.48 | 0.49 | power equipment | |
| 688050 | Aibo Medical | 100.86 | 0.02 | 0.49 | Pharma Bio |
| 688583 | Scantech | 100.33 | 0.58 | 3.94 | mechanical equipment |
| 688266 | Zelgen Pharmaceuticals | 100.00-1.08 | 0.60 | Pharmaceutical Biologics |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date