} ?>
As of the close of trading on April 18, the 6G concept rose 3.18%, ranking first in the concept sector, and 56 shares rose in the sector, Chuangyuan Xinke 30% daily limit, Shuobeide 20% daily limit, Shenglu Communication, Tongyu Communication, Hytera and other daily limits, Benchuan Intelligence, Jinxinnuo, Xinwei Communications, etc., rose 11.25%, 9.61%, and 6.73% respectively. The top decliners were Guobo Electronics, China Telecom, and Liyuan Information, which fell by 1.40%, 1.12%, and 0.62% respectively.
Today's top gainers and losers of the concept sector
concept | today's change (%) | Concept | Change Today (%) |
---|---|---|---|
6G concept | 3.18 | China-Korea FTA | - 3.88 |
THz | 3.07 | dairy | -3.69 |
F5G concept | 2.34 | GMO | -3.18 |
flammable ice | 2.33 | Food concept | -3.03 |
Copper high-speed connection | 2.10 | Soybean | - 2.86 |
mmWave Radar | 1.81 | Corn | - 2.85 |
WiFi 6 | 1.81 | community group buying | -2.75 |
Home inspection | 1.79 | agricultural planting | -2.37 |
straight flush fruit index | 1.62 | prefabricated dishes | - 2.31 |
fiber concept | 1.55 | chicken - | 1.97 |
In terms of capital, today's 6G concept sector received a net inflow of 2.119 billion yuan of main funds, of which, 42 shares received a net inflow of main funds, and 6 shares of net inflow of main funds exceeded 100 million yuan, and the net inflow of funds was the first is Hytera, with a net inflow of 570 million yuan today, and the top net inflow of funds is ZTE, Shuobeide, Tongyu Communications, etc., with a net inflow of 487 million yuan, 309 million yuan, and 120 million yuan respectively.
In terms of capital inflow ratio, Hytera, Shenglu Communication, and Tongyu Communication have the highest inflow ratios, with net inflow rates of major funds of 43.40%, 37.92%, and 33.28% respectively. (Data Treasure).
6G concept fund inflow list
code | abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan) | Net inflow ratio of main funds (%) |
---|---|---|---|---|---|
002583 | Haineng reached | 10.01 | 8.84 | 56989.58 | 43.40 |
000063 | ZTE | 3.88 | 3.16 | 48673.57 | 11.94 |
300322 | Shobed | 20.00 | 16.00 | 30866.92 | 32.64 |
002792 | Tongyu Communication | 10.04 | 8.23 | 12002.62 | 33.28 |
300136 | Xinwei communication | 6.73 | 5.06 | 10773.33 | 12.74 |
002446 | Shenglu communication | 10.09 | 5.50 | 10580.63 | 37.92 |
300252 | Cigna | 9.61 | 12.74 | 8511.49 | 12.81 |
002796 | Sega Technologies | 9.98 | 11.00 | 7193.55 | 25.50 |
002093 | Guomai Technology | 6.17 | 8.88 | 6073.46 | 6.32 |
002115 | 3D communication | 5.01 | 15.53 | 5171.62 | 6.14 |
601728 | China Telecom | -1.12 | 0.09 | 4343.31 | 7.68 |
600498 | Fiberhome | 2.86 | 2.93 | 4162.53 | 5.59 |
000988 | HGTECH | 1.53 | 1.82 | 3164.06 | 4.52 |
300342 | Tianyin Electromechanical | 3.17 | 4.66 | 2219.07 | 7.50 |
603220 | Zhongbei Communications | 3.03 | 4.52 | 1902.08 | 4.23 |
600522 | Zhongtian Technology | 3.36 | 2.12 | 1658.21 | 1.67 |
301517 | Shaanxi Huada | 3.71 | 8.66 | 1573.52 | 9.05 |
300964 | Benchuan | Intelligence11.25 | 14.95 | 1564.38 | 5.16 |
002897 | Yihua shares | 3.63 | 4.82 | 1557.69 | 4.95 |
603118 | Gongjin shares | 2.96 | 4.16 | 1463.17 | 5.16 |
600941 | China Mobile | 0.46 | 0.91 | 1407.87 | 1.50 |
002512 | Dahua Intelligence | 2.58 | 2.87 | 1309.32 | 10.06 |
300711 | Guangha Communications | 3.88 | 3.76 | 1307.44 | 6.55 |
688387 | SIEMIC | 3.64 | 1.61 | 1227.07 | 10.37 |
603712 | 712 | 0.05 | 1.34 | 1126.65 | 5.46 |
002138 | Shunluo Electronics | 1.86 | 1.00 | 1116.37 | 5.44 |
688418 | Genew Technology | 4.47 | 4.54 | 1042.24 | 3.84 |
603803 | Riseconda | 2.90 | 5.26 | 1018.12 | 4.97 |
603228 | Kinwong | 2.79 | 1.22 | 960.21 | 3.09 |
300045 | Huali Chuangtong | 1.30 | 2.27 | 632.70 | 3.20 |
002579 | Zhongjing Electronics | 2.85 | 2.64 | 566.31 | 5.17 |
301041 | Jin Baize | 1.71 | 3.24 | 478.34 | 8.57 |
002281 | Accelink | 1.16 | 1.39 | 445.07 | 0.99 |
600288 | Daheng Technology | 0.72 | 1.78 | 429.71 | 6.59 |
300571 | Mercedes-Benz Information | 2.44 | 3.46 | 277.67 | 2.61 |
301191 | Philin Cosi | 0.61 | 10.04 | 252.79 | 1.06 |
002413 | Rayco Defense | 0.95 | 1.35 | 224.18 | 3.13 |
002913 | Aoshikang | 1.54 | 0.92 | 222.28 | 4.07 |
603186 | Huazheng New Materials | 2.99 | 3.19 | 215.40 | 2.11 |
003031 | China Porcelain Electronics | 0.72 | 0.22 | 194.52 | 5.70 |
003007 | Zhizhen Technology | 0.22 | 2.23 | 168.81 | 3.68 |
301183 | Dongtian Micro | 1.50 | 3.31 | 51.48 | 0.80 |
002886 | Walt shares | 1.23 | 3.00-16.61-0.16|||
300123 | Yaguang Technology | 0.91 | 1.85-29.81-0.29|||
688175 | Gao Ling information | 0.76 | 1.27 | -148.32 | -10.10 |
688375 | Guobo Electronics | -1.40 | 0.81-155.19-1.49 | ||
301289 | national cable detection | 0.42 | 4.69 | - 218.58 | - 4.09 |
000070 | ST <span id="quote_0.000070"> | 0.68 | 0.91-271.58-5.72 | ||
300680 | Longsheng Technology | 0.35 | 4.55 | - 377.44 | - 1.38 |
300608 | sits: | 0.76 | 2.91-393.51-4.46 | ||
300307 | Cixing shares | 1.50 | 3.68-435.26-1.89 | ||
601698 | China Satcom | 0.15 | 0.41-484.35-1.43 | ||
300739 | Mingyang circuit | 0.95 | 1.50-575.62-9.72 | ||
600118 | Chinese satellite | - 0.61 | 0.45-581.50-4.19 | ||
301050 | lightning microforce | - 0.29 | 1.45-615.29-4.20 | ||
600487 | Hengtong Optoelectronics | 2.03 | 1.60-700.06-1.19 | ||
300456 | SE MICROELECTRONICS | - 0.19 | 1.22-753.85-6.73 | ||
603236 | Quectel | 0.56 | 2.44-864.56-2.01 | ||
300634 | color info shares | 0.22 | 2.93-1121.01-3.82 | ||
002465 | Hager Communications | - 0.28 | 0.74-1388.45-7.32 | ||
002436 | Xingsen Technology | - 0.55 | 1.61 | -3549.10 | -13.52 |
300184 | force source information | -0.62 | 4.64-5248.19-11.18 | ||
600050 | China Unicom | 0.00 | 0.49 | -5275.75 | -6.43 |
Ticker Name
Percentage Change
Inclusion Date