} ?>
As of the close of trading on April 18, the concept of millimeter-wave radar rose 1.81%, ranking 6th in the concept sector, within the plate, 74 shares rose, Chuangyuan Xinke 30% limit, Shuobeide 20% limit, Shenglu Communication, Wuhan Fangu, Tongyu Communication, etc., Fujitec, Benchuan Intelligence, Jinxinnuo and other top gainers, up 15.60%, 11.25%, 9.61% respectively. The top decliners were Narui Radar, Fuman Micro, O-film, etc., which fell by 4.34%, 3.93%, and 3.91% respectively.
Today's top gainers and losers of the concept sector
concept | today's change (%) | Concept | Today's Change (%) |
---|---|---|---|
6G Concept | 3.18 | China-Korea Free Trade Area | -3.88 |
THz | 3.07 | dairy | -3.69 |
F5 | concept2.34 | -3.18 | |
Combustible ice | 2.33 | food concept | -3.03 |
Copper high-speed connection | 2.10 | soybean | - 2.86 |
mmWave radar | 1.81 | corn | - 2.85 |
WiFi 6 | 1.81 | community group buying | -2.75 |
Home inspection | 1.79 | agricultural planting | -2.37 |
Fruit index | 1.62 | prefabricated dishes | - 2.31 |
fiber concept | 1.55 | chicken - | 1.97 |
In terms of funds, today's millimeter wave radar concept plate received a net inflow of 1.125 billion yuan of main funds, of which, 51 shares received a net inflow of main funds, 7 shares of the net inflow of more than 100 million yuan, the net inflow of funds is the first is Shuobeide, today's net inflow of main funds is 309 million yuan, and the top net inflow of funds is Wuhan Fangu, Lixun Precision, Tongyu Communications, etc., with a net inflow of 169 million yuan, 162 million yuan and 120 million yuan respectively.
In terms of capital inflow ratio, Shenglu Communication, Tongyu Communication, and Shuobeide have the highest inflow ratios, with net inflow rates of 37.92%, 33.28%, and 32.64% respectively. (Data Treasure).
Millimeter-wave radar concept inflow list
code | abbreviation | Today's change (%) | Today's turnover rate (%) | Main capital flow (10,000 yuan) | Main capital net inflow ratio (%) |
---|---|---|---|---|---|
300322 | Shuobeide | 20.00 | 16.00 | 30866.92 | 32.64 |
002194 | Wuhan Fangu | 10.05 | 9.20 | 16946.75 | 32.34 |
002475 | Luxshare Precision | 1.66 | 1.37 | 16192.29 | 5.47 |
002792 | Tongyu Communication | 10.04 | 8.23 | 12002.62 | 33.28 |
002463 | id="quote_0.002463"> | 4.96 | 3.85 | 11480.19 | 5.73 |
300136 | Xinwei Communication | 6.73 | 5.06 | 10773.33 | 12.74 |
002446 | Shenglu Communication | 10.09 | 5.50 | 10580.63 | 37.92 |
300252 | Cigna | 9.61 | 12.74 | 8511.49 | 12.81 |
300328 | Yi'an Technology | 5.70 | 8.58 | 6834.73 | 12.47 |
600839 | Sichuan Changhong | 1.75 | 4.45 | 4727.53 | 2.33 |
002920 | Desay SV | 2.06 | 0.87 | 4090.33 | 8.61 |
002284 | Asia-Pacific shares | 4.19 | 3.72 | 3990.59 | 14.52 |
600183 | Shengyi Technology | 2.28 | 0.75 | 3493.40 | 8.59 |
688208 | Autel Technology | 2.52 | 1.61 | 2213.67 | 8.78 |
600764 | China Haiphong | 0.52 | 1.17 | 2145.13 | 8.95 |
300735 | Guanghong Technology | 1.59 | 1.26 | 1720.08 | 7.46 |
301517 | Shaanxi Huada | 3.71 | 8.66 | 1573.52 | 9.05 |
300964 | Benchuan | Intelligence11.25 | 14.95 | 1564.38 | 5.16 |
300292 | Wutong Holdings | 3.08 | 4.74 | 1554.28 | 6.31 |
002236 | Dahua shares | 0.71 | 1.04 | 1407.14 | 4.13 |
300936 | Sino-British Technology | 4.68 | 7.85 | 1390.71 | 10.08 |
000581 | Weifu Hi-Tech | 1.66 | 3.26 | 1270.77 | 2.47 |
603228 | Kinwong | 2.79 | 1.22 | 960.21 | 3.09 |
600562 | Guorui Technology | -1.95 | 0.52 | 930.73 | 7.70 |
300397 | Days and Defense | 0.79 | 4.97 | 807.89 | 3.49 |
300045 | Huali Chuangtong | 1.30 | 2.27 | 632.70 | 3.20 |
002881 | MeiG Intelligence | 0.95 | 4.63 | 630.66 | 1.74 |
300691 | United Optoelectronics | 2.19 | 2.42 | 580.81 | 6.68 |
300814 | Zhongfu circuit | 0.22 | 1.54 | 571.66 | 7.24 |
002579 | Zhongjing Electronics | 2.85 | 2.64 | 566.31 | 5.17 |
301041 | Baize Kim | 1.71 | 3.24 | 478.34 | 8.57 |
603328 | Eaton Electronics | 1.36 | 0.92 | 377.99 | 5.06 |
300432 | Fulin Seiko | 0.84 | 1.55 | 369.33 | 1.19 |
605228 | MiTAC Technology | 1.38 | 1.26 | 340.48 | 6.63 |
301488 | Horn Steam & Electric | 1.69 | 4.39 | 305.69 | 5.37 |
300427 | Hongxiang shares | 0.85 | 3.00 | 275.01 | 3.89 |
002413 | Rayco Defense | 0.95 | 1.35 | 224.18 | 3.13 |
603186 | Huazheng New Materials | 2.99 | 3.19 | 215.40 | 2.11 |
002243 | Lihe Science and Technology | 0.39 | 0.65 | 159.86 | 2.63 |
600584 | JCET | 0.00 | 0.92 | 144.55 | 0.27 |
603633 | Laimu shares | 0.70 | 1.07 | 126.50 | 3.84 |
301135 | Ruide Intelligence | 1.01 | 3.58 | 105.23 | 2.41 |
002869 | Genvict | 1.09 | 1.11 | 92.78 | 2.28 |
600741 | HASCO Automobile | 0.42 | 0.23 | 92.63 | 0.77 |
603211 | Jintuo shares | 0.57 | 5.35 | 72.17 | 1.27 |
002970 | Ruiming Technology | 0.45 | 1.41 | 70.83 | 0.97 |
688682 | Holevo | 0.71 | 0.88 | 69.34 | 3.47 |
301328 | Weifeng Electronics | 0.49 | 2.49 | 60.82 | 2.05 |
300112 | Wanxun Control | 0.26 | 1.96 | 19.78 | 0.56 |
301133 | Admiralty | -0.34 | 0.74 | 11.49 | 0.79 |
600990 | Sichuang Electronics | -0.54 | 0.76 | 10.28 | 0.27 |
688022 | Hanchuan Intelligence | -1.22 | 1.15-9.72-0.39|||
300644 | Nanjing Julong | 2.26 | 4.05-23.14-0.30|||
301628 | Q&D | 0.45 | 6.93-30.57-0.30|||
605365 | LEEDARSON | 1.08 | 0.29-51.58-2.72|||
603068 | Broadcom integration | -1.01 | 1.48-79.51-1.14|||
300978 | Dongjian Technology | 0.00 | 1.25-80.93-3.57|||
300852 | Sihui Fushi | 0.89 | 1.04-82.30-2.22|||
002975 | Bojie shares | -0.81 | 1.87-86.71-1.63|||
688326 | 0.09 | 1.09 | - 112.19-1.71 | ||
605258 | Concord <span id="quote_1.605258"> | -0.18 | 1.25 | - 125.69-4.17 | |
300862 | Landun Optoelectronics | -1.05 | 0.86 | - 149.63-5.07 | |
603296 | Huaqin Technology | 2.22 | 1.90 | - 172.38-0.26 | |
603386 | Champion Asia Technology | 0.00 | 1.12 | - 172.49-4.90 | |
300585 | Aolian | -0.71 | 1.67 | - 188.25-5.29 | |
603018 | Huashe Group | 0.69 | 0.78 | - 192.26-4.96 | |
300256 | Star Technology | 1.24 | 2.89 | - 197.02-1.02 | |
603150 | Wanlang Magnetic | -0.55 | 2.21 | - 202.79-5.95 | |
002669 | Kangda New Material | -0.44 | 1.20 | - 248.85-7.57 | |
000823 | ultrasound <span id="quote_0.000823"> | 1.48 | 2.71 | - 253.19-1.84 | |
002767 | Pioneer Electronics | 1.12 | 4.65 | - 323.71-3.51 | |
600330 | Tiantong shares | -0.16 | 0.81 | - 356.80-5.60 | |
300680 | Longsheng Technology | 0.35 | 4.55 | - 377.44-1.38 | |
300275 | Anson May | 0.08 | 2.34 | - 411.88-5.66 | |
002590 | VIE <span id="quote_0.002590"> | 0.45 | 1.00 | - 454.56-8.28 | |
002373 | TransInfo | 0.37 | 0.76 | - 569.29-6.66 | |
600877 | CETC<span id="quote_1.600877"> | -1.15 | 0.60 | - 591.11-6.97 | |
600246 | Vantone Development | 0.57 | 1.11 | - 611.95-5.37 | |
301050 | lightning micro force | -0.29 | 1.45 | - 615.29-4.20 | |
002036 | Lianchuang Electronics | 0.42 | 1.78 | - 658.25-3.71 | |
002414 | AutoNavi IR<span id="quote_0.002414"> | 0.14 | 0.43 | - 737.95-6.86 | |
001287 | CLP Port | -3.30 | 4.90 | - 752.21-1.82 | |
002815 | Suntak Technology | 1.51 | 1.48 | - 786.06-8.89 | |
301536 | Xingchen Technology | -0.72 | 1.48 | - 830.67-5.56 | |
603197 | Baolong Technology | -0.79 | 1.81 | - 847.54-6.47 | |
603236 | Quectel | 0.56 | 2.44 | - 864.56-2.01 | |
002906 | Huayang Group | 0.91 | 0.56 | - 897.26-10.23 | |
300710 | bandung optoelectronics | -0.47 | 3.80 | - 1029.02-17.78 | |
300975 | Shangluo Electronics | 0.39 | 1.80 | - 1077.92-12.58 | |
688306 | PIA <span id="quote_1.688306"> | -0.11 | 0.92 | - 1141.63 | -11.00 |
688522 | Narei radar | -4.34 | 3.02-1354.35-7.58 | ||
002185 | Huatian Technology | -0.41 | 0.77-1602.09-6.65 | ||
002655 | total electroacoustic | -2.21 | 5.12 | -1607.89 | -7.26 |
300671 | Fumanwei | -3.93 | 7.08-1696.93-3.42 | ||
000887 | Zhongding shares | 1.07 | 2.42-2168.97-4.24 | ||
603920 | World Fortune circuit | -0.25 | 2.55-2323.10-5.29 | ||
002156 | Tongfu Microelectronics | -0.86 | 1.52-5706.92-9.76 | ||
002611 | Dongfang Precision | -2.22 | 5.47 | -6436.00 | -10.21 |
002456 | OFILM | -3.91 | 4.21 | -12881.50 | -7.90 |
Ticker Name
Percentage Change
Inclusion Date