} ?>
The Shanghai Composite Index fell 0.11% on April 18, and 13 of the industries to which Shenwan belonged rose today, and the top industries were communications and real estate, with increases of 1.59% and 1.53% respectively. The industries with the largest declines were beauty care and social services, with declines of 2.46% and 2.45% respectively. The electronics sector fell 0.15% today.
In terms of funds, the main funds of the two cities had a net outflow of 12.306 billion yuan throughout the day, and there were 8 industries with a net inflow of funds today, and the main net inflow of funds in the communications industry ranked first, the industry rose 1.59% today, with a net inflow of 2.501 billion yuan throughout the day, followed by the real estate industry, with a daily increase of 1.53% and a net inflow of 1.015 billion yuan.
There are 23 industries with a net outflow of main funds, and the food and beverage industry has the largest net outflow of main funds, with a net outflow of 1.791 billion yuan throughout the day, followed by the electronics industry, with a net outflow of 1.568 billion yuan, and more net outflows of funds, such as computers, agriculture, forestry, animal husbandry and fishery, machinery and equipment.
The electronics industry fell 0.15% today, with a net outflow of 1.568 billion yuan of main funds throughout the day, and a total of 461 stocks belonging to the industry, 212 rose today, 6 rose by the limit, and 237 fell. According to the statistics of capital flow data, there are 178 stocks with a net inflow of funds in the industry, of which there are 8 stocks with a net inflow of more than 100 million yuan, and the net inflow of funds is the first is Shuobeide, with a net inflow of 309 million yuan today, followed by Lens Technology and Shenghong Technology, with a net inflow of 247 million yuan and 173 million yuan respectively. Among the net outflow stocks in the electronics industry, there are 10 stocks with a net outflow of more than 100 million yuan, and the top net outflows are Xilong Science, Haiguang Information, and Shanghai Belling, with net outflows of 304 million yuan, 257 million yuan, and 256 million yuan respectively. (Data Treasure).
The list of capital inflows in the electronics industry
code | abbreviation | Today's Change (%) | Today's Turnover Rate (%) | Main Fund Flow (10,000 Yuan) |
---|---|---|---|---|
300322 | Shobeid | 20.00 | 16.00 | 30866.92 |
300433 | Lens Technology | 4.41 | 1.68 | 24658.41 |
300476 | Victory Giant Technology | 6.17 | 6.34 | 17292.61 |
002475 | Luxshare Precision | 1.66 | 1.37 | 16192.29 |
002241 | Goertek | 2.43 | 2.67 | 13434.90 |
603002 | Hongchang Electronics | 10.00 | 7.48 | 13188.03 |
002463 | Shanghai Electric Co., Ltd | 4.96 | 3.85 | 11480.19 |
300136 | Xinwei Communication | 6.73 | 5.06 | 10773.33 |
301566 | Dali Cap | 20.01 | 10.25 | 9889.99 |
002384 | DSB | 1.43 | 3.65 | 8687.02 |
600552 | Kaisheng Technology | 3.36 | 2.95 | 8385.27 |
002866 | Transart | 10.02 | 9.20 | 7463.71 |
603626 | Corsel Technology | 4.59 | 13.95 | 6936.95 |
002600 | Lingyi Zhizao | 1.99 | 1.41 | 6719.33 |
002981 | Chaoyang Technology | 9.99 | 6.38 | 5522.15 |
688047 | Loongson Zhongke | 2.20 | 1.13 | 4715.06 |
688536 | SRP | -1.32 | 4.83 | 4660.29 |
002916 | Deep South Circuit | 2.28 | 1.01 | 4111.72 |
688322 | Obi Zhongguang | 2.45 | 2.86 | 3579.84 |
600183 | Shengyi Technology | 2.28 | 0.75 | 3493.40 |
The list of capital outflows in the electronics industry
code | abbreviation | Today's Change (%) | Today's Turnover Rate (%) | Main Fund Flow (10,000 Yuan) |
---|---|---|---|---|
002584 | Xilong Science | 0.22 | 44.08-30395.19||
688041 | Haiguang information | -2.83 | 1.46 | -25699.72 |
600171 | Shanghai Belling | -4.97 | 10.24-25604.35||
002371 | NAURA | -2.12 | 0.73-15044.73 | |
688521 | VeriSilicon | -5.45 | 1.91 | -12973.05 |
002456 | OFILM | -3.91 | 4.21 | - 12881.50 |
300346 | Nanda Optoelectronics | -3.16 | 3.92-12626.19 | |
002049 | Unisplendour<span id="quote_0.002049"> | -1.31 | 2.29-12072.86||
688256 | Cambrian-1.10 | 1.00-11846.04 | ||
300398 | Feikai Materials | -3.92 | 9.89-11705.64||
600206 | <span id="quote_1.600206"> | -3.12 | 9.83-9146.88 | |
300458 | Allwinner <span id="quote_0.300458"> | -0.70 | 3.63-8438.56 | |
300077 | national technical | -3.31 | 7.60 | -8390.48 |
600363 | Lianchuang Optoelectronics | -2.13 | 1.89-7873.75||
603893 | Rockchip | -0.06 | 2.39-7072.46||
300661 | Shengbang shares | -3.14 | 3.76-6838.05||
688099 | Jingchen shares | -2.67 | 2.15-6204.55||
688508 | Xinpeng | -0.49 | 8.87-6104.05||
688981 | SMIC | -0.49 | 0.70-6102.00||
002156 | Tongfu Microelectronics | -0.86 | 1.52 | -5706.92 |
Ticker Name
Percentage Change
Inclusion Date