On April 18, Excellence New Energy released the 2024 annual distribution plan, proposing 10 distributions of 5 yuan (tax included), and the total amount of cash distribution is expected to be 60 million yuan. The ratio of cash payout to net profit was 40.26%, which was the sixth cumulative cash payout since the company was listed.
A list of the company's previous distribution plans since its listing
| date | allocation scheme | Total cash distribution (100 million yuan) | dividend yield (%) |
|---|---|---|---|
| 2024.12.31 | 10 distributions of 5 yuan (tax included) | 0.60 | 1.61 |
| 2023.12.31 | 10 distributions of 2.7 yuan (tax included) | 0.32 | 0.52 |
| 2022.12.31 | 10 distributions 15.5 yuan (tax included) | 1.86 | 2.16 |
| 2021.12.31 | 10 distributions 11.5 yuan (tax included) | 1.38 | 2.09 |
| 2020.12.31 | 10 distributions 8.2 yuan (tax included) | 0.98 | 1.64 |
| 2019.12.31 | 10 distributions 7.2 yuan (tax included) | 0.86 | 1.69 |
According to the statistics of Securities Times and Databao, the company announced its 2024 annual report today, with a total operating income of 3.563 billion yuan, a year-on-year increase of 26.73%, a net profit of 149 million yuan, a year-on-year increase of 89.57%, basic earnings per share of 1.24 yuan, and a weighted average return on equity of 5.45%.
In terms of funds, the stock has a net outflow of 48,200 yuan of main funds today, and a net outflow of 12.5059 million yuan of main funds in the past 5 days.
According to the two financial data, the latest financing balance of the stock is 78.8087 million yuan, a decrease of 1.2743 million yuan in the past 5 days, a decrease of 1.59%.
According to the statistics of Shenwan industry, a total of 119 companies in the basic chemical industry to which Excellence New Energy belongs have announced their 2024 annual distribution plans, and the largest cash distribution is Baofeng Energy, with a cash distribution of 3.007 billion yuan, followed by Yuntianhua and Wanhua Chemical, with cash distributions of 2.552 billion yuan and 2.292 billion yuan respectively. (Data Treasure).
2024 basic chemical industry dividend ranking
| code | abbreviation | > < | th > cash distribution (10,000 yuan) per 10th share (10,000 yuan) <>th distribution to net profit (%) <th > dividend yield (%)||||
|---|---|---|---|---|---|---|
| 600989 | Baofeng Energy | 0.00 | 4.598 | 300662.78 | 47.44 | 2.89 |
| 600096 | 0.00 | 14 | 255218.70 | 47.86 | 6.85 | |
| 600309 | Wanhua Chemical | 0.00 | 7.3 | 229201.50 | 17.59 | 0.93 |
| 002648 | satellite chemistry | 0.00 | 5 | 168432.28 | 27.74 | 2.85 |
| 002001 | NHU | 0.00 | 5 | 153671.08 | 26.19 | 2.46 |
| 600873 | Plum Blossom Bio | 0.00 | 4.206 | 120000.00 | 43.79 | 4.07 |
| 600141 | Xingfa Group | 0.00 | 10 | 110325.51 | 68.89 | 4.80 |
| 600352 | Zhejiang Longsheng | 0.00 | 2.5 | 81333.30 | 40.06 | 2.66 |
| 002064 | Huafon Chemical | 0.00 | 1.5 | 74438.16 | 33.53 | 1.95 |
| 002895 | Chuanheng shares | 0.00 | 12 | 64639.78 | 67.58 | 6.00 |
| 600426 | Hualu Hengsheng | 0.00 | 3 | 63696.60 | 16.32 | 1.20 |
| 002597 | Jinhe Industrial | 0.00 | 8.3 | 45544.79 | 81.81 | 3.72 |
| 605589 | Shengquan Group | 0.00 | 5.5 | 45333.61 | 52.24 | 2.62 |
| 000902 | Yonfer | 0.00 | 3 | 37642.00 | 28.63 | 2.47 |
| 300910 | Ruifeng New Materials | 0.00 | 12 | 34345.36 | 47.54 | 2.79 |
| 002683 | Guangdong Hongda | 0.00 | 4.5 | 33912.70 | 37.77 | 2.01 |
| 600299 | Adisseo | 0.00 | 1.2 | 32182.82 | 26.72 | 1.17 |
| 002588 | Stanley | 0.00 | 2.6 | 29949.19 | 36.25 | 3.69 |
| 603650 | Tongcheng New Materials | 0.00 | 5 | 29799.79 | 57.67 | 1.61 |
| 002430 | Hangyang shares | 0.00 | 3 | 29516.70 | 32.00 | 1.24 |
| 002096 | YIPLI | 0.00 | 2.3 | 28530.14 | 40.01 | 1.91 |
| 600486 | Yangnong Chemical | 0.00 | 6.8 | 27654.71 | 23.01 | 1.21 |
| 002170 | Batian | 0.00 | 2.8 | 26980.18 | 65.94 | 4.16 |
| 600273 | Jiahua Energy | 0.00 | 2 | 26937.59 | 26.73 | 2.54 |
| 600618 | Chlor-alkali chemicals | 0.00 | 2.1 | 24284.40 | 30.84 | 2.28 |
| 000422 | Yihua, Hubei | 0.00 | 2 | 21650.19 | 33.18 | 1.64 |
| 603227 | Xuefeng Technology | 0.00 | 2 | 21433.85 | 32.07 | 2.57 |
| 002206 | Helide | 0.00 | 1.8 | 20316.63 | 49.49 | 4.22 |
| 600328 | China Salt Chemical | 0.00 | 1.234 | 18160.78 | 35.01 | 1.56 |
| 002226 | Jiangnan Chemical | 0.00 | 0.65 | 17218.00 | 19.32 | 1.35 |
| 002258 | Lier Chemie | 0.00 | 2 | 16008.74 | 74.34 | 2.25 |
| 300641 | Zhengdan shares | 0.00 | 3 | 15766.34 | 13.25 | 1.27 |
| 605077 | Huakang shares | 0.00 | 5 | 15152.41 | 56.44 | 2.97 |
| 600409 | Sanyou Chemical | 0.00 | 0.73 | 15069.75 | 30.20 | 1.34 |
| 301003 | Jiangsu Boyun | 0.00 | 15 | 14570.00 | 103.29 | 6.87 |
| 600929 | Snow Salt | 0.00 | 0.87 | 14274.19 | 46.98 | 1.52 |
| 002749 | Guoguang shares | 0.00 | 3 | 14062.54 | 38.31 | 2.10 |
| 603155 | New Yaqiang | 0.00 | 4 | 12631.47 | 110.45 | 3.02 |
| 600063 | Wanwei High-tech | 0.00 | 0.6 | 12627.71 | 34.16 | 1.52 |
| 300109 | New open source | 0.00 | 2.5 | 12117.50 | 34.65 | 1.56 |
| 603970 | Zhongnong Lihua | 0.00 | 4.5 | 12096.01 | 59.48 | 2.76 |
| 603181 | Real Madrid Technology | 0.00 | 2.1 | 12087.77 | 30.39 | 2.04 |
| 002539 | Yuntu Holdings | 0.00 | 1 | 12077.24 | 15.01 | 1.26 |
| 300019 | Silicon Treasure Technology | 0.00 | 3 | 11793.50 | 49.65 | 1.97 |
| 603213 | Zhenyang Development | 0.00 | 2.65 | 11522.35 | 60.30 | 2.77 |
| 603062 | Mecca Core Color | 0.00 | 10.8 | 11438.57 | 54.25 | 2.73 |
| 002734 | Limin shares | 0.00 | 2.5 | 10030.74 | 123.29 | 3.29 |
| 301077 | Xinghua New Materials | 4.60 | 8 | 9297.99 | 62.79 | 3.75 |
| 688300 | NOVORAY | 3.00 | 5 | 9287.28 | 36.95 | 0.99 |
| 300505 | Chuanjinnuo | 0.00 | 3 | 8246.03 | 46.84 | 2.09 |
| 002381 | Shuangjian shares | 0.00 | 2 | 8231.55 | 53.60 | 2.77 |
| 002166 | Rhine Biotech | 0.00 | 1 | 7263.34 | 44.56 | 1.27 |
| 000920 | Wharton | 0.00 | 1.47 | 6947.53 | 35.14 | 1.72 |
| 001359 | Ping An Electrician | 0.00 | 3.6 | 6678.11 | 30.71 | 1.44 |
| 300200 | Gaomeng New Materials | 0.00 | 1.5 | 6246.51 | 46.15 | 1.87 |
| 000990 | Chengzhi shares | 0.00 | 0.5 | 6076.19 | 26.35 | 0.64 |
| 001358 | Xingxin New Materials | 0.00 | 5 | 6041.56 | 74.45 | 1.79 |
| 002442 | Longxing Technology | 0.00 | 1.2 | 6039.58 | 42.51 | 2.38 |
| 688196 | excellent new capabilities | 0.00 | 5 | 6000.00 | 40.26 | 1.61 |
| 001207 | ClusterTech | 0.00 | 3 | 5997.33 | 22.04 | 1.82 |
| 002145 | Medium nuclear titanium dioxide | 0.00 | 0.16 | 5846.97 | 10.35 | 0.39 |
| 301256 | Huarong Chemical | 0.00 | 1.2 | 5760.00 | 57.31 | 1.56 |
| 600746 | Jiangsu Thorpe | 0.00 | 0.5 | 5758.23 | 27.07 | 0.74 |
| 603977 | Cathay Pacific Group | 0.00 | 0.9 | 5591.18 | 30.93 | 0.79 |
| 301373 | Lingwei Technology | 0.00 | 5 | 5423.60 | 40.21 | 1.97 |
| 300218 | Amway shares | 0.00 | 2.5 | 5345.73 | 27.53 | 1.68 |
| 300905 | Polydy | 0.00 | 3 | 5336.93 | 46.81 | 1.05 |
| 600810 | SHEMAR | 0.00 | 0.5 | 4873.37 | 145.34 | 0.71 |
| 001333 | Guanghua shares | 0.00 | 3.6 | 4608.00 | 31.48 | 2.00 |
| 603010 | Wansheng shares | 0.00 | 0.8 | 4581.32 | 44.30 | 0.80 |
| 300610 | Chenhua shares | 0.00 | 2 | 4300.16 | 51.26 | 2.07 |
| 605166 | Convergent cis | 0.00 | 1.33 | 4197.11 | 13.98 | 1.28 |
| 603125 | Evergreen Technology | 4.50 | 1.5 | 4187.96 | 20.51 | 0.69 |
| 300727 | Runhe Materials | 3.00 | 3 | 4045.52 | 42.04 | 1.12 |
| 002395 | Double Elephant shares | 0.00 | 1.5 | 4023.14 | 8.52 | 0.93 |
| 301283 | Polyrubber shares | 0.00 | 5 | 3957.44 | 50.63 | 1.76 |
| 301059 | Jin Sanjiang | 0.00 | 1.7 | 3900.56 | 73.07 | 1.63 |
| 002909 | Jitai shares | 0.00 | 1 | 3833.00 | 198.81 | 1.85 |
| 002455 | Baichuan shares | 0.00 | 0.6 | 3565.53 | 32.81 | 0.65 |
| 836675 | Bingyang Technology | 0.00 | 2 | 3443.28 | 67.89 | 2.34 |
| 600075 | Xinjiang Tianye | 0.00 | 0.2 | 3414.73 | 49.90 | 0.48 |
| 000973 | Fosu Technology | 0.00 | 0.35 | 3385.98 | 28.30 | 0.58 |
| 688089 | Jiabiyou | 0.00 | 2 | 3366.18 | 27.10 | 1.15 |
| 001217 | Waltai | 0.00 | 1 | 3318.70 | 37.82 | 0.80 |
| 002054 | Demei Chemical | 0.00 | 0.7 | 3305.37 | 54.20 | 1.17 |
| 301585 | Lanyu shares | 3.00 | 4 | 3200.00 | 31.84 | 0.67 |
| 300121 | Yanggu Huatai | 0.00 | 0.7 | 3090.01 | 16.08 | 0.56 |
| 871694 | Zhongyu | Technology3.003 | 3065.55 | 29.24 | 1.83 | |
| 605488 | Fulai New Materials | 4.00 | 1.5 | 2984.52 | 21.44 | 1.03 |
| 002838 | Dawn shares | 0.00 | 0.65 | 2850.33 | 20.22 | 0.58 |
| 300644 | Nanjing Julong | 0.00 | 2.5 | 2675.49 | 31.72 | 1.16 |
| 600727 | Lubei Chemical | 0.00 | 0.5 | 2642.92 | 10.13 | 0.69 |
| 832225 | UBI Technology | 0.00 | 2 | 2538.38 | 23.68 | 1.47 |
| 300575 | Zhongqi shares | 0.00 | 0.5 | 2323.78 | 198.26 | 0.78 |
| 002522 | Zhejiang Zhongcheng | 0.00 | 0.25 | 2264.45 | 30.53 | 0.63 |
| 002827 | High contention for civil explosions | 0.00 | 0.8 | 2208.00 | 14.90 | 0.34 |
| 300801 | Taihe Technology | 0.00 | 1 | 2153.04 | 17.86 | 0.60 |
| 838971 | Tianma New Materials | 0.00 | 2 | 2120.16 | 53.84 | 0.76 |
| 301069 | Kaisheng New Materials | 0.00 | 0.5 | 2103.20 | 37.57 | 0.33 |
| 300717 | Huaxin New Materials | 0.00 | 2 | 2055.50 | 40.62 | 1.37 |
| 300821 | Dongyue Silicon | 0.00 | 0.15 | 1800.00 | 31.71 | 0.19 |
| 605086 | Longgao shares | 0.00 | 0.95 | 1702.40 | 13.30 | 0.41 |
| 600955 | Weiyuan shares | 0.00 | 0.3 | 1639.29 | 28.97 | 0.19 |
| 688722 | Tongyizhong | 0.00 | 0.67 | 1500.00 | 11.52 | 0.54 |
| 300927 | Jiangtian Chemical | 0.00 | 0.9 | 1299.24 | 4.36 | 0.54 |
| 300522 | World-name Technology | 0.00 | 0.4 | 1289.81 | 57.02 | 0.34 |
| 300995 | Qide New Materials | 0.00 | 1.5 | 1259.32 | 144.97 | 0.88 |
| 688585 | Shangwei New Materials | 0.00 | 0.31 | 1250.42 | 14.10 | 0.50 |
| 688203 | Hisun Raw Materials | 0.00 | 0.6 | 1208.53 | 34.04 | 0.62 |
| 300320 | Haida shares | 0.00 | 0.2 | 1202.47 | 7.43 | 0.20 |
| 300067 | Anoqi | 0.00 | 0.1 | 1154.37 | 0.21 | |
| 836957 | Hanwei Technology | 0.00 | 1 | 1073.01 | 53.84 | 0.85 |
| 600230 | Cangzhou Dahua | 0.00 | 0.21 | 869.32 | 31.34 | 0.19 |
| 838402 | Silane Technology | 0.00 | 0.2 | 844.12 | 10.87 | 0.18 |
| 301237 | Heshun Technology | 0.00 | 1 | 781.76 | 0.42 | |
| 600714 | Jinrui Mining | 0.00 | 0.25 | 720.44 | 20.58 | 0.29 |
| 603938 | Sanfu shares | 0.00 | 0.17 | 648.07 | 10.16 | 0.13 |
| 300721 | Yida shares | 0.00 | 0.3 | 494.54 | 51.88 | 0.23 |
| 920066 | Kobay | 4.00 | 1 | 448.95 | 9.25 | 0.03 |
Note: This article is a news report and does not constitute investment advice, the stock market is risky, and investment should be cautious.
Ticker Name
Percentage Change
Inclusion Date