} ?>
According to the statistics of Securities Times and Databao, a total of 100 companies announced their 2024 annual reports on April 21, of which 38 had a year-on-year increase in net profit, 62 had a year-on-year decline in net profit, 62 had a year-on-year decrease in operating income, 38 had a year-on-year decline, 36 companies such as Tianjin Membrane Technology had a year-on-year increase in net profit and operating income, 36 companies such as Zhendong Pharmaceutical had a decline in net profit and operating income, and 9 companies had doubled their performance, of which Kotei Information had the largest increase, reaching 292.87%. (Data Treasure).
A list of companies with annual reports announced today
code | abbreviation | Earnings per share (yuan), | net profit (10,000 yuan), | net profit year-on-year (%) | , operating income (10,000 yuan), | operating income year-on-year (%) |
---|---|---|---|---|---|---|
301221 | Kotei information | 0.3220 | 2982.88 | 292.87 | 60737.49 | -4.92 |
300334 | Tianjin Membrane Technology | 0.0400 | 1104.74 | 201.30 | 24594.24 | 22.04 |
300515 | Sande Technology | 0.7110 | 14323.60 | 166.55 | 57658.18 | 24.12 |
688249 | Crystalline integration | 0.2700 | 53284.06 | 151.78 | 924925.23 | 27.69 |
301190 | Shanshui Technology | 0.2531 | 5295.49 | 151.51 | 50461.73 | 1.88 |
002629 | Renzhi shares | 0.0340 | 1442.52 | 141.28 | 31930.41 | 53.33 |
300308 | Zhongji InnoLight | 4.7200 | 517148.60 | 137.93 | 2386215.97 | 122.64 |
301200 | Han's CNC | 0.7200 | 30117.98 | 122.20 | 334309.14 | 104.56 |
300975 | Shangluo Electronics | 0.1064 | 7079.88 | 108.28 | 654559.50 | 28.27 |
300394 | Tianfu Communication | 2.4257 | 134352.22 | 84.07 | 325170.76 | 67.74 |
301219 | Tengyuan Cobalt | 2.3300 | 68522.93 | 81.24 | 654248.94 | 18.02 |
301031 | Zhongrong Electric | 2.8300 | 18693.93 | 59.80 | 142092.74 | 34.11 |
300680 | Longsheng Technology | 0.9829 | 22436.28 | 52.81 | 239732.71 | 31.21 |
300835 | Longci Technology | 0.9400 | 11105.79 | 50.31 | 117011.64 | 9.33 |
300883 | Longlide | -0.0110 | -378.09 | 46.55 | 81583.93 | 14.46 |
300683 | Hite Biotech | -0.5300 | -6934.87 | 42.60 | 64897.41 | 7.75 |
301049 | Beyond Technology | -0.7400 | -6934.08 | 42.13 | 29054.64 | 10.24 |
300686 | Intelligent power | -0.5959 | -15499.39 | 39.02 | 154193.45 | 11.21 |
301600 | Huihan shares | 3.0790 | 17546.58 | 37.54 | 102196.90 | 25.68 |
301299 | Zhuochuang Information | 1.1800 | 7050.95 | 35.43 | 29442.30 | 3.83 |
300628 | Yealink | 2.0951 | 264785.73 | 31.72 | 562133.61 | 29.28 |
300658 | Yanjiang shares | 0.0800 | 2728.43 | 30.72 | 148461.49 | 17.96 |
300774 | BeJet | 0.3300 | 13328.29 | 28.12 | 104051.44 | 59.32 |
688683 | Lyell Technology | 0.2400 | 3735.63 | 27.69 | 52564.74 | 19.95 |
300351 | Yonggui Electric | 0.3258 | 12579.63 | 24.47 | 202004.78 | 33.04 |
300428 | Lizhong Group | 1.1200 | 70711.57 | 16.77 | 2724636.68 | 16.61 |
300817 | Double Fly Group | 0.3100 | 6737.01 | 15.80 | 84869.76 | 12.70 |
300298 | Sinocare | 0.5890 | 32629.10 | 14.73 | 444312.36 | 9.47 |
300584 | Haichen Pharmaceutical | 0.3351 | 4021.79 | 10.75 | 50436.04 | -2.60 |
003039 | Controlled development | 0.4346 | 26836.93 | 10.19 | 183886.97 | 26.33 |
Ticker Name
Percentage Change
Inclusion Date